Starters
DAL Starters
CON Starters
Bench
DAL Bench
CON Bench
Player Prop Progress
Mins
36.7
FG
9
FGA
14
Mins
24.1
FG
4
FGA
6
Player Hit Grid
DAL Starters
CON Starters
DAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
36.7 | 25 | 9/14 | 64.3% | 7 | 7 | 2/5 | |
31.9 | 4 | 2/7 | 28.6% | 4 | 5 | 0/2 | |
26.4 | 9 | 3/10 | 30% | 2 | 1 | 3/9 | |
13.7 | 5 | 2/5 | 40% | 0 | 0 | 0/1 | |
29.7 | 14 | 6/10 | 60% | 6 | 1 | 0/0 |
CON Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31.7 | 18 | 5/14 | 35.7% | 2 | 5 | 2/4 | |
29.6 | 14 | 5/8 | 62.5% | 2 | 1 | 1/2 | |
22.2 | 3 | 1/6 | 16.7% | 3 | 1 | 0/1 | |
24.1 | 11 | 4/6 | 66.7% | 8 | 1 | 0/0 | |
30.2 | 13 | 5/12 | 41.7% | 11 | 1 | 0/0 |
DAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
13.7 | 11 | 4/6 | 66.7% | 3 | 0 | 2/3 | |
13.4 | 7 | 3/6 | 50% | 3 | 0 | 1/3 | |
11.8 | 2 | 1/4 | 25% | 1 | 4 | 0/0 | |
11.5 | 4 | 2/4 | 50% | 3 | 0 | 0/1 | |
9.5 | 5 | 1/1 | 100% | 2 | 0 | 1/1 | |
1.6 | 0 | 0/1 | 0% | 0 | 0 | 0/1 |
CON Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25.9 | 8 | 3/6 | 50% | 2 | 1 | 0/2 | |
19 | 11 | 4/7 | 57.1% | 3 | 4 | 0/0 | |
13 | 2 | 1/3 | 33.3% | 2 | 2 | 0/0 | |
4.3 | 3 | 1/2 | 50% | 1 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 5.5 7 | -127 |
Points | 20.5 25 | -124 |
Threes | 1.5 2 | -133 |
Rebs | 3.5 7 | -137 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 10.5 11 | -107 |
Assists | 1.5 1 | -119 |
Rebs | 5.5 8 | -147 |
DAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
36.7 | 25/20.5-124 | 7/3.5-137 | |
31.9 | 4/14.5-121 | 4/3.5+280 | |
26.4 | 9/14.5-109 | 2/2.5-172 | |
13.7 | 5/4.5-196 | -- | |
29.7 | 14/13.5-118 | 6/11.5-124 |
CON Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31.7 | 18/11.5-120 | -- | |
29.6 | 14/7.5-104 | -- | |
22.2 | 3/7.5-123 | 3/3.5+280 | |
24.1 | 11/10.5-107 | 8/5.5-147 | |
30.2 | 13/11.5-124 | 11/4.5-122 |