Starters
LVA Starters
TOR Starters
Bench
LVA Bench
TOR Bench
Player Prop Progress
Mins
31.4
FG
4
FGA
7
Mins
30.6
FG
1
FGA
2
Player Hit Grid
LVA Starters
TOR Starters
LVA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
32.8 | 24 | 10/17 | 58.8% | 4 | 12 | 4/10 | |
31.4 | 14 | 4/7 | 57.1% | 4 | 7 | 3/5 | |
14.7 | 4 | 2/8 | 25% | 1 | 0 | 0/6 | |
27.8 | 26 | 11/14 | 78.6% | 6 | 4 | 3/3 | |
18.9 | 18 | 9/10 | 90% | 5 | 2 | 0/0 |
TOR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
30.6 | 3 | 1/2 | 50% | 5 | 4 | 1/2 | |
30.6 | 14 | 5/21 | 23.8% | 2 | 5 | 1/8 | |
28.9 | 6 | 2/9 | 22.2% | 3 | 1 | 1/5 | |
27.6 | 15 | 6/12 | 50% | 8 | 4 | 3/8 | |
22.4 | 26 | 8/11 | 72.7% | 11 | 2 | 1/2 |
LVA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.9 | 11 | 4/8 | 50% | 1 | 1 | 2/6 | |
17.9 | 6 | 2/7 | 28.6% | 2 | 2 | 2/5 | |
13 | 2 | 1/2 | 50% | 2 | 0 | 0/0 | |
10.9 | 4 | 2/2 | 100% | 6 | 0 | 0/0 | |
9.7 | 0 | 0/3 | 0% | 0 | 1 | 0/3 |
TOR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
18.4 | 7 | 2/6 | 33.3% | 1 | 1 | 1/4 | |
16.5 | 6 | 3/5 | 60% | 6 | 1 | 0/0 | |
14.6 | 2 | 1/4 | 25% | 2 | 0 | 0/1 | |
7.4 | 2 | 0/3 | 0% | 1 | 1 | 0/1 | |
3 | 2 | 1/1 | 100% | 1 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 7.5 7 | +105 |
Points | 11.5 14 | -119 |
Threes | 1.5 3 | -115 |
Rebs | 3.5 4 | +106 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 6.5 4 | +106 |
Points | 7.5 3 | -118 |
Rebs | 3.5 5 | -125 |
LVA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
32.8 | 24/16.5-108 | 4/3.5-161 | |
31.4 | 14/11.5-119 | 4/3.5+106 | |
14.7 | 4/4.5+178 | 1/3.5+142 | |
27.8 | 26/26.5-126 | 6/10.5-103 | |
18.9 | 18/11.5-105 | 5/5.5-131 |
TOR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
30.6 | 3/7.5-118 | 5/3.5-125 | |
30.6 | 14/23.5-123 | 2/3.5+103 | |
28.9 | 6/10.5-106 | 3/3.5-162 | |
27.6 | 15/9.5-121 | 8/4.5-122 | |
22.4 | 26/12.5-116 | 11/5.5-147 |