Starters
GSV Starters
CON Starters
Bench
GSV Bench
CON Bench
Player Prop Progress
Mins
33
FG
7
FGA
12
Mins
32
FG
3
FGA
5
Player Hit Grid
GSV Starters
CON Starters
GSV Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33 | 17 | 7/12 | 58.3% | 3 | 6 | 1/3 | |
29.9 | 9 | 3/5 | 60% | 5 | 1 | 1/1 | |
17.2 | 4 | 2/5 | 40% | 1 | 0 | 0/0 | |
13 | 2 | 1/4 | 25% | 4 | 0 | 0/1 | |
20.3 | 5 | 2/4 | 50% | 4 | 2 | 1/3 |
CON Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
32 | 8 | 3/5 | 60% | 3 | 6 | 1/2 | |
24.9 | 10 | 4/10 | 40% | 1 | 2 | 1/5 | |
26.7 | 14 | 4/8 | 50% | 3 | 0 | 1/3 | |
27 | 11 | 5/9 | 55.6% | 2 | 0 | 1/1 | |
24.6 | 12 | 5/13 | 38.5% | 8 | 4 | 0/0 |
GSV Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27 | 16 | 5/11 | 45.5% | 7 | 1 | 4/7 | |
20.7 | 8 | 4/7 | 57.1% | 1 | 1 | 0/1 | |
17.4 | 6 | 3/7 | 42.9% | 5 | 3 | 0/1 | |
16.9 | 9 | 3/3 | 100% | 0 | 5 | 0/0 | |
2.3 | 3 | 1/1 | 100% | 0 | 0 | 1/1 | |
2.3 | 0 | 0/1 | 0% | 0 | 0 | 0/0 |
CON Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20.3 | 0 | 0/3 | 0% | 2 | 0 | 0/1 | |
16 | 6 | 3/8 | 37.5% | 1 | 4 | 0/4 | |
9.8 | 3 | 0/1 | 0% | 2 | 1 | 0/0 | |
9.5 | 0 | 0/0 | -- | 0 | 2 | 0/0 | |
9.2 | 0 | 0/1 | 0% | 1 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 3.5 3 | +109 |
Assists | 5.5 6 | +104 |
Points | 13.5 17 | +100 |
Threes | 1.5 1 | +144 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 6 | +122 |
Rebs | 1.5 3 | -141 |
Points | 12.5 8 | -120 |
Threes | 1.5 1 | +135 |
GSV Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33 | 17/13.5+100 | 3/3.5+109 | |
29.9 | 9/8.5+102 | 5/4.5-150 | |
17.2 | 4/8.5-114 | 1/2.5-107 | |
13 | 2/9.5-113 | 4/5.5+100 | |
20.3 | -- | 4/4.5-149 |
CON Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
32 | 8/12.5-120 | 3/1.5-141 | |
24.9 | 10/8.5-124 | 1/3.5+138 | |
26.7 | 14/9.5+205 | -- | |
27 | 11/8.5-106 | 2/4.5+117 | |
24.6 | 12/11.5-113 | 8/7.5-112 |