Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | vs | L90-82 | 1D | 23.6 | 20 | 2 | 6 | 1 | 0 | 1 | |
Jul 19 | vs | W74-69 | 2D | 7.5 | 2 | 0 | 1 | 0 | 0 | 2 | |
Jul 16 | at | W88-75 | 4D | 9.6 | 14 | 0 | 3 | 1 | 0 | 1 | |
Jul 10 | at | W79-64 | 1D | 20.7 | 8 | 1 | 1 | 2 | 0 | 4 | |
Jul 8 | at | W83-75 | 1D | 22.1 | 16 | 1 | 3 | 1 | 0 | 1 | |
Jul 6 | at | W62-49 | 1D | 20.9 | 14 | 1 | 4 | 0 | 0 | 1 | |
Jul 4 | at | W88-83 | 5D | 9.5 | 4 | 0 | 2 | 0 | 0 | 0 | |
Jun 28 | vs | W76-67 | 1D | 12.6 | 8 | 0 | 2 | 0 | 0 | 0 | |
Jun 27 | vs | W78-75 | 1D | 17.8 | 13 | 3 | 1 | 0 | 0 | 4 | |
Jun 25 | vs | W77-66 | 2D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jun 21 | at | L92-73 | 1D | 23.7 | 11 | 2 | 2 | 0 | 0 | 2 | |
Jun 20 | vs | L81-75 | 1D | 15.5 | 7 | 0 | 2 | 0 | 0 | 2 | |
Jun 18 | vs | W91-80 | 1D | 25.2 | 15 | 2 | 2 | 1 | 0 | 2 | |
Jun 16 | vs | W78-58 | 2D | 10.1 | 6 | 3 | 1 | 1 | 0 | 1 | |
Jun 13 | at | W76-72 | 2D | 9.8 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jun 10 | vs | W87-81 | 2D | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jun 6 | at | L84-79 | 1D | 6.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jun 5 | at | L87-84 | 1D | 14 | 5 | 1 | 5 | 0 | 0 | 1 | |
Jun 3 | vs | W95-77 | 1D | 17.2 | 9 | 0 | 2 | 0 | 0 | 0 | |
May 31 | vs | L91-81 | 2D | 12.4 | 5 | 1 | 3 | 0 | 0 | 0 | |
May 29 | vs | W90-88 | 2D | 11.3 | 2 | 1 | 3 | 0 | 0 | 0 | |
May 26 | vs | W97-70 | 2D | 22.8 | 10 | 2 | 2 | 0 | 0 | 1 | |
May 22 | at | L90-82 | 0D | 18.8 | 18 | 1 | 0 | 1 | 0 | 1 | |
May 22 | at | W87-70 | 7D | 14.6 | 2 | 0 | 1 | 0 | 0 | 1 | |
May 14 | vs | L69-63 | 2D | 17.8 | 4 | 6 | 0 | 0 | 0 | 2 |
1-25 of 52
