Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | vs | W4-2 | 10.5 | 14 | 0 | 0 | 0 | 3 | 5 | 1 | 6 | 14 | |
Oct 11 | at | W4-1 | 11.2 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | |
Oct 10 | at | W5-2 | 16.3 | 21 | 0 | 2 | 2 | 2 | 5 | 1 | 14 | 24 | |
Oct 8 | vs | W7-2 | 16.7 | 24 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 16 | |
Oct 6 | at | W6-4 | 10.4 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 9 | |
Oct 3 | at | W3-2 | 10.6 | 15 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 11 | |
5/4/26 | vs | W3-2 | 14.3 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | -4 | 9 | |
5/3/26 | vs | W3-0 | 11.5 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 13 | |
4/14/26 | at | W2-1 | 22.2 | 29 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 15 | |
4/13/26 | at | L3-2 | 12.2 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 12 | |
4/11/26 | at | W4-1 | 10.5 | 15 | 0 | 0 | 0 | 2 | 3 | 2 | -1 | 12 | |
4/10/26 | at | W7-2 | 15.6 | 20 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 12 | |
3/24/26 | at | L5-2 | 12.4 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | |
3/22/26 | at | W5-1 | 11.2 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | -4 | 9 | |
3/20/26 | at | W4-3 | 9.1 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 15 | |
3/18/26 | vs | W6-5 | 13.6 | 18 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 19 | |
3/17/26 | at | L5-1 | 16.1 | 24 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 14 | |
3/14/26 | at | W4-2 | 12.5 | 18 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | |
3/12/26 | vs | L3-1 | 14.1 | 22 | 0 | 0 | 0 | 2 | 3 | 2 | 8 | 15 | |
3/10/26 | vs | W5-4 | 12.2 | 18 | 0 | 1 | 1 | 1 | 6 | 1 | 6 | 19 | |
3/8/26 | at | L5-4 | 9.5 | 15 | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 9 | |
1/17/26 | vs | W9-1 | 14.2 | 22 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | |
1/14/26 | at | L3-0 | 13.8 | 20 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | |
1/2/26 | vs | L7-5 | 13.3 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 5 | |
12/31/25 | at | L5-1 | 17.8 | 22 | 0 | 1 | 1 | 2 | 3 | 1 | 6 | 16 |
1-25 of 292
