Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | vs | L3-2 | 20.7 | 21 | 0 | 2 | 2 | 5 | 10 | 1 | 6 | 20 | |
Nov 13 | vs | L5-2 | 20 | 26 | 0 | 0 | 0 | 1 | 3 | 1 | -1 | 13 | |
Nov 11 | vs | L3-0 | 16.6 | 20 | 0 | 0 | 0 | 5 | 6 | 0 | -1 | 9 | |
Nov 8 | vs | L5-2 | 18.6 | 21 | 1 | 0 | 1 | 7 | 13 | 0 | 17 | 27 | |
Nov 5 | vs | W7-2 | 17 | 23 | 0 | 1 | 1 | 4 | 7 | 2 | -2 | 13 | |
Oct 31 | vs | L3-2 | 23.2 | 26 | 0 | 0 | 0 | 3 | 12 | 0 | 10 | 36 | |
Oct 30 | vs | W6-5 | 22.3 | 26 | 0 | 0 | 0 | 7 | 8 | 1 | -1 | 12 | |
Oct 28 | at | L2-1 | 20.4 | 23 | 0 | 0 | 0 | 5 | 7 | 0 | -8 | 12 | |
Oct 26 | at | W6-3 | 18.3 | 26 | 0 | 2 | 2 | 2 | 4 | 0 | 9 | 19 | |
Oct 24 | at | L3-1 | 21.5 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 12 | |
Oct 22 | at | W3-2 | 22.3 | 29 | 0 | 1 | 1 | 2 | 5 | 0 | -3 | 18 | |
Oct 20 | at | W5-2 | 20.6 | 22 | 0 | 2 | 2 | 3 | 4 | 2 | -3 | 15 | |
Oct 18 | vs | L4-1 | 21.1 | 21 | 1 | 0 | 1 | 2 | 8 | 2 | 0 | 16 | |
Oct 14 | vs | L4-1 | 17.7 | 22 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 12 | |
Oct 11 | at | L2-1 | 19.1 | 25 | 0 | 0 | 0 | 2 | 4 | 2 | -5 | 9 | |
Oct 7 | vs | L2-1 | 17.2 | 22 | 1 | 0 | 1 | 3 | 5 | 0 | -1 | 13 | |
Oct 4 | at | L5-4 | 16.8 | 22 | 0 | 0 | 0 | 0 | 5 | 1 | -1 | 12 | |
Oct 1 | at | L8-4 | 15.5 | 21 | 0 | 2 | 2 | 2 | 4 | 1 | 5 | 11 | |
4/26/26 | vs | L5-1 | 21.3 | 25 | 0 | 1 | 1 | 1 | 7 | 1 | -5 | 10 | |
4/24/26 | vs | L4-2 | 23.4 | 26 | 0 | 2 | 2 | 6 | 14 | 1 | 2 | 20 | |
4/22/26 | at | L2-1 | 24.6 | 34 | 0 | 0 | 0 | 4 | 5 | 0 | -5 | 14 | |
4/19/26 | at | L2-1 | 20.5 | 30 | 0 | 1 | 1 | 4 | 7 | 1 | -1 | 18 | |
4/17/26 | at | L3-1 | 20 | 22 | 0 | 1 | 1 | 2 | 4 | 0 | 11 | 24 | |
4/15/26 | at | L4-3 | 20.6 | 22 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 13 | |
4/14/26 | at | W5-3 | 21.2 | 28 | 1 | 1 | 2 | 5 | 12 | 0 | 5 | 25 |
1-25 of 273
