Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | vs | W5-1 | 13.5 | 16 | 0 | 1 | 1 | 3 | 4 | 0 | 8 | 21 | |
Nov 12 | at | W4-1 | 14.8 | 19 | 0 | 0 | 0 | 3 | 4 | 0 | 14 | 25 | |
Nov 8 | vs | W9-2 | 16.2 | 19 | 0 | 1 | 1 | 3 | 7 | 1 | 12 | 23 | |
Nov 6 | at | W5-3 | 10.5 | 14 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 12 | |
Oct 13 | vs | W4-2 | 4.3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | |
Oct 11 | at | W4-1 | 15.4 | 16 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 14 | |
Oct 10 | at | W5-2 | 14.1 | 16 | 1 | 0 | 1 | 4 | 5 | 0 | 3 | 15 | |
Oct 8 | vs | W7-2 | 13.7 | 16 | 0 | 2 | 2 | 2 | 4 | 0 | 12 | 16 | |
Oct 6 | at | W6-4 | 13.1 | 17 | 2 | 0 | 2 | 4 | 4 | 0 | 5 | 17 | |
Oct 3 | at | W3-2 | 14.5 | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 17 | |
Oct 2 | vs | L5-2 | 13.6 | 19 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9 | |
Sep 29 | vs | L1-0 | 15.4 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | -5 | 7 | |
6/15/26 | at | W3-0 | 14.6 | 23 | 1 | 0 | 1 | 2 | 5 | 0 | 4 | 12 | |
6/12/26 | vs | W4-2 | 14.9 | 21 | 0 | 0 | 0 | 4 | 7 | 1 | -5 | 12 | |
6/10/26 | at | W5-3 | 16.6 | 25 | 0 | 1 | 1 | 3 | 6 | 2 | 3 | 15 | |
6/7/26 | at | L5-4 | 22.9 | 31 | 1 | 0 | 1 | 3 | 9 | 1 | 7 | 27 | |
6/5/26 | vs | W4-3 | 17.1 | 23 | 0 | 0 | 0 | 4 | 8 | 1 | 6 | 13 | |
6/3/26 | vs | L5-4 | 14 | 20 | 0 | 0 | 0 | 2 | 7 | 0 | 10 | 18 | |
5/30/26 | vs | W6-1 | 15.4 | 19 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 12 | |
5/28/26 | at | W4-0 | 15.6 | 20 | 0 | 0 | 0 | 3 | 6 | 1 | 21 | 31 | |
5/26/26 | at | W3-2 | 20.1 | 27 | 1 | 0 | 1 | 7 | 12 | 2 | 4 | 23 | |
5/23/26 | vs | W3-2 | 15.6 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
5/22/26 | vs | L6-2 | 17.1 | 21 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 25 | |
5/9/26 | at | W3-2 | 16.6 | 25 | 0 | 3 | 3 | 3 | 5 | 1 | 12 | 24 | |
5/8/26 | at | W4-1 | 13.9 | 19 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 14 |
1-25 of 437
