Goalies
OTT Goalies
VGK Goalies
Forwards
OTT Forwards
VGK Forwards
Defense
OTT Defense
VGK Defense
OTT Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.1 | -- | -- |
VGK Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 25/21.5-120 | -- |
OTT Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.1 | 1/0.5+350 | 0/0.5+285 | 1/0.5+125 | 4/1.5-150 | -- | |
22.8 | 0/0.5+190 | -- | 0/0.5-215 | 1/1.5-170 | -- | |
17.8 | 0/0.5+450 | -- | 0/0.5+112 | 1/1.5-105 | -- | |
17.5 | 0/0.5+280 | -- | 0/0.5+104 | 1/2.5+150 | -- | |
17.4 | 0/0.5+220 | -- | 1/0.5-128 | 1/2.5+140 | -- | |
15.9 | 0/0.5+525 | -- | -- | -- | -- | |
15.1 | 0/0.5+390 | -- | 0/0.5+118 | 1/1.5-140 | -- | |
14 | 0/0.5+550 | -- | -- | -- | -- | |
12.9 | 0/0.5+470 | 0/0.5+300 | 0/0.5+180 | -- | -- | |
11.6 | 0/0.5+490 | 0/0.5+340 | 0/0.5+200 | -- | -- | |
9.4 | 0/0.5+700 | -- | -- | -- | -- | |
7.2 | 0/0.5+950 | -- | -- | -- | -- |
VGK Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.7 | 0/0.5+220 | -- | 1/1.5+176 | 2/2.5+134 | -- | |
21.3 | 1/0.5+160 | -- | 1/1.5+130 | 1/2.5-118 | -- | |
20.1 | 1/0.5+340 | 0/0.5+265 | 1/0.5+135 | 1/1.5-165 | -- | |
20.1 | 0/0.5+175 | -- | 1/0.5-195 | 3/1.5-148 | -- | |
18.7 | 0/0.5+370 | 1/0.5+170 | 1/0.5-105 | 1/1.5+100 | -- | |
14.8 | 0/0.5+280 | 1/0.5+215 | 1/0.5+110 | 2/1.5-150 | -- | |
14.2 | 0/0.5+330 | 0/0.5+330 | 0/0.5+145 | 1/1.5-110 | -- | |
12.9 | 0/0.5+230 | -- | 0/0.5-125 | 2/2.5+120 | -- | |
11.6 | 1/0.5+390 | 0/0.5+275 | 1/0.5+135 | 3/1.5+100 | -- | |
9.4 | 0/0.5+850 | -- | -- | -- | -- | |
9.1 | 0/0.5+1000 | -- | -- | -- | -- | |
8.3 | 1/0.5+750 | -- | -- | -- | -- |
OTT Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
26.6 | 0/0.5+600 | -- | 0/0.5-125 | 4/1.5-135 | -- | |
20.4 | 0/0.5+1900 | -- | -- | -- | -- | |
20.1 | 0/0.5+1300 | -- | -- | -- | -- | |
18.6 | -- | -- | -- | -- | -- | |
15.1 | 0/0.5+1000 | 0/0.5+275 | 0/0.5+195 | -- | -- | |
12.7 | 0/0.5+2100 | -- | -- | -- | -- |
VGK Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.3 | 0/0.5+1100 | 0/0.5+260 | 0/0.5+210 | 2/1.5+110 | -- | |
21.2 | 0/0.5+430 | -- | 1/0.5-102 | 1/1.5-114 | -- | |
21.1 | 0/0.5+1200 | -- | -- | 1/1.5+135 | -- | |
18.5 | 0/0.5+600 | 0/0.5+150 | 0/0.5+108 | 0/1.5-140 | -- | |
15.7 | 0/0.5+1400 | -- | -- | -- | -- | |
14.5 | -- | -- | -- | -- | -- |