Goalies
CAR Goalies
WPG Goalies
Forwards
CAR Forwards
WPG Forwards
Defense
CAR Defense
WPG Defense
CAR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 21/19.5-125 | -- |
WPG Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59 | 34/27.5-110 | -- |
CAR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.9 | 0/0.5+175 | 0/0.5-142 | 0/1.5+168 | 0/2.5+100 | -- | |
20.1 | 0/0.5+210 | 0/0.5+146 | 0/0.5-150 | 4/2.5+112 | -- | |
18.6 | 0/0.5+160 | 0/0.5+136 | 0/0.5-192 | 2/2.5-114 | -- | |
17.1 | 0/0.5+230 | 1/0.5+190 | 1/0.5-122 | 5/2.5+132 | -- | |
15.9 | 1/0.5+230 | 0/0.5+154 | 1/0.5-142 | 1/2.5+105 | -- | |
15.3 | -- | -- | -- | -- | -- | |
14.8 | 0/0.5+380 | -- | -- | -- | -- | |
13.8 | 0/0.5+430 | -- | -- | -- | -- | |
13.1 | 1/0.5+370 | -- | -- | -- | -- | |
10.6 | 0/0.5+550 | -- | -- | -- | -- | |
10 | 1/0.5+700 | -- | -- | -- | -- | |
9.3 | -- | -- | -- | -- | -- |
WPG Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.2 | 0/0.5+175 | 0/0.5+126 | 0/0.5-186 | 2/3.5+136 | -- | |
19.3 | 1/0.5+210 | 0/0.5+100 | 1/0.5-196 | 3/1.5-130 | -- | |
18.8 | 0/0.5+280 | 0/0.5+176 | 0/0.5-108 | 2/1.5-105 | -- | |
17.2 | 0/0.5+525 | -- | 0/0.5+195 | -- | -- | |
16.7 | 0/0.5+290 | 0/0.5+162 | 0/0.5-115 | 3/1.5-156 | -- | |
16.4 | 1/0.5+600 | -- | 1/0.5+225 | -- | -- | |
15.3 | 0/0.5+700 | -- | 0/0.5+220 | -- | -- | |
15.1 | 0/0.5+800 | -- | 1/0.5+240 | -- | -- | |
14.3 | 0/0.5+650 | -- | 0/0.5+195 | -- | -- | |
10.8 | 0/0.5+850 | -- | -- | -- | -- | |
6.9 | 0/0.5+1000 | -- | -- | -- | -- | |
5.9 | -- | -- | -- | -- | -- |
CAR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23 | 0/0.5+750 | -- | 0/0.5+135 | 2/1.5+115 | -- | |
22.8 | 0/0.5+800 | -- | 0/0.5+145 | 2/1.5-110 | -- | |
22 | 0/0.5+1300 | -- | 0/0.5+240 | 3/1.5+115 | -- | |
20.5 | 0/0.5+1100 | -- | -- | -- | -- | |
15.8 | 0/0.5+460 | 2/0.5+124 | 2/0.5-120 | 3/1.5-135 | -- | |
12.4 | -- | -- | -- | -- | -- |
WPG Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.4 | 0/0.5+700 | 0/0.5+130 | 0/0.5-102 | 1/1.5-106 | -- | |
22.7 | 0/0.5+1700 | -- | -- | -- | -- | |
21.6 | 0/0.5+2100 | -- | -- | -- | -- | |
20.3 | 0/0.5+1600 | -- | -- | -- | -- | |
18.1 | 0/0.5+1600 | -- | -- | -- | -- | |
12.4 | -- | -- | -- | -- | -- |