Goalies
SEA Goalies
CGY Goalies
Forwards
SEA Forwards
CGY Forwards
Defense
SEA Defense
CGY Defense
SEA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.5 | -- | -- |
CGY Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.8 | -- | -- |
SEA Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19 | -- | -- | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
16.8 | -- | -- | -- | -- | -- | |
16.3 | -- | -- | -- | -- | -- | |
16.1 | -- | -- | -- | -- | -- | |
15.9 | -- | -- | -- | -- | -- | |
14 | -- | -- | -- | -- | -- | |
9.5 | -- | -- | -- | -- | -- | |
6 | -- | -- | -- | -- | -- |
CGY Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
17.2 | -- | -- | -- | -- | -- | |
17.2 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | |
16 | -- | -- | -- | -- | -- | |
15.5 | -- | -- | -- | -- | -- | |
13.6 | -- | -- | -- | -- | -- | |
13.3 | -- | -- | -- | -- | -- | |
12.8 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- | |
12.5 | -- | -- | -- | -- | -- | |
12.2 | -- | -- | -- | -- | -- | |
11.5 | -- | -- | -- | -- | -- |
SEA Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.2 | -- | -- | -- | -- | -- | |
20.7 | -- | -- | -- | -- | -- | |
20.6 | -- | -- | -- | -- | -- | |
18.8 | -- | -- | -- | -- | -- | |
14.5 | -- | -- | -- | -- | -- | |
14.5 | -- | -- | -- | -- | -- |
CGY Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.3 | -- | -- | -- | -- | -- | |
21.1 | -- | -- | -- | -- | -- | |
20.9 | -- | -- | -- | -- | -- | |
19.2 | -- | -- | -- | -- | -- | |
18.2 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- |