Goalies
VAN Goalies
NYR Goalies
Forwards
VAN Forwards
NYR Forwards
Defense
VAN Defense
NYR Defense
Player Prop Progress
Player Hit Grid
VAN Goalies
NYR Goalies
VAN Forwards
NYR Forwards
VAN Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 6 | 25 | 19 | 76 |
NYR Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 2 | 21 | 19 | 90.5 |
VAN Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
18.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
17.1 | 0 | 0 | 0 | 1 | 4 | 1 | |
16.1 | 0 | 0 | 0 | 1 | 1 | 0 | |
16.1 | 0 | 1 | 1 | 0 | 2 | 3 | |
15.5 | 0 | 0 | 0 | 1 | 2 | 0 | |
15.4 | 0 | 0 | 0 | 0 | 2 | 0 | |
14.9 | 0 | 1 | 1 | 3 | 3 | 0 | |
13.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | 0 | 1 | 1 | 1 | 3 | 0 | |
12.6 | 0 | 0 | 0 | 1 | 3 | 0 | |
12.4 | 1 | 0 | 1 | 1 | 1 | 0 | |
11.9 | 0 | 0 | 0 | 3 | 0 | 0 |
NYR Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
19.4 | 0 | 2 | 2 | 3 | 1 | 2 | |
19.3 | 1 | 1 | 2 | 2 | 1 | 0 | |
18.9 | 1 | 1 | 2 | 2 | 0 | 0 | |
18.5 | 0 | 2 | 2 | 1 | 1 | 0 | |
18.1 | 0 | 0 | 0 | 2 | 1 | 1 | |
15.7 | 2 | 0 | 2 | 3 | 1 | 0 | |
15.7 | 2 | 0 | 2 | 3 | 4 | 0 | |
13.2 | 0 | 1 | 1 | 1 | 2 | 0 | |
12.1 | 0 | 1 | 1 | 2 | 3 | 0 | |
10.7 | 0 | 0 | 0 | 0 | 2 | 1 | |
10.3 | 0 | 0 | 0 | 1 | 0 | 1 | |
9.5 | 0 | 0 | 0 | 1 | 0 | 0 |
VAN Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
27.2 | 0 | 0 | 0 | 1 | 2 | 4 | |
22.2 | 0 | 0 | 0 | 2 | 0 | 1 | |
22 | 0 | 0 | 0 | 1 | 0 | 0 | |
21.5 | 1 | 0 | 1 | 2 | 4 | 0 | |
13.7 | 0 | 0 | 0 | 0 | 3 | 4 | |
12.7 | 0 | 0 | 0 | 2 | 2 | 1 |
NYR Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.6 | 0 | 0 | 0 | 0 | 1 | 1 | |
21.2 | 0 | 1 | 1 | 2 | 1 | 5 | |
20.3 | 0 | 1 | 1 | 1 | 0 | 1 | |
19.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
17.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
16.8 | 0 | 1 | 1 | 0 | 3 | 2 |
VAN Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
NYR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
VAN Forwards
Skater | TOI | G | A |
|---|---|---|---|
18.7 | -- | -- | |
17.1 | -- | -- | |
16.1 | -- | -- | |
16.1 | -- | -- | |
15.5 | -- | -- | |
15.4 | -- | -- | |
14.9 | -- | -- | |
13.2 | -- | -- | |
13 | -- | -- | |
12.6 | -- | -- | |
12.4 | -- | -- | |
11.9 | -- | -- |
NYR Forwards
Skater | TOI | G | A |
|---|---|---|---|
19.4 | -- | -- | |
19.3 | -- | -- | |
18.9 | -- | -- | |
18.5 | -- | -- | |
18.1 | -- | -- | |
15.7 | -- | -- | |
15.7 | -- | -- | |
13.2 | -- | -- | |
12.1 | -- | -- | |
10.7 | -- | -- | |
10.3 | -- | -- | |
9.5 | -- | -- |