Goalies
VAN Goalies
NYR Goalies
Forwards
VAN Forwards
NYR Forwards
Defense
VAN Defense
NYR Defense
VAN Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
NYR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
VAN Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.7 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | |
16.1 | -- | -- | -- | -- | -- | |
16.1 | -- | -- | -- | -- | -- | |
15.5 | -- | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- | |
14.9 | -- | -- | -- | -- | -- | |
13.2 | -- | -- | -- | -- | -- | |
13 | -- | -- | -- | -- | -- | |
12.6 | -- | -- | -- | -- | -- | |
12.4 | -- | -- | -- | -- | -- | |
11.9 | -- | -- | -- | -- | -- |
NYR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.4 | -- | -- | -- | -- | -- | |
19.3 | -- | -- | -- | -- | -- | |
18.9 | -- | -- | -- | -- | -- | |
18.5 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
13.2 | -- | -- | -- | -- | -- | |
12.1 | -- | -- | -- | -- | -- | |
10.7 | -- | -- | -- | -- | -- | |
10.3 | -- | -- | -- | -- | -- | |
9.5 | -- | -- | -- | -- | -- |
VAN Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
27.2 | -- | -- | -- | -- | -- | |
22.2 | -- | -- | -- | -- | -- | |
22 | -- | -- | -- | -- | -- | |
21.5 | -- | -- | -- | -- | -- | |
13.7 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- |
NYR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.6 | -- | -- | -- | -- | -- | |
21.2 | -- | -- | -- | -- | -- | |
20.3 | -- | -- | -- | -- | -- | |
19.1 | -- | -- | -- | -- | -- | |
17.5 | -- | -- | -- | -- | -- | |
16.8 | -- | -- | -- | -- | -- |