Goalies
COL Goalies
NJ Goalies
Forwards
COL Forwards
NJ Forwards
Defense
COL Defense
NJ Defense
COL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
56.4 | 37/27.5-110 | -- |
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 31/26.5-115 | -- |
COL Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.6 | 0/0.5+310 | -- | 1/0.5-106 | 2/2.5+108 | -- | |
21.3 | 0/0.5+130 | -- | 0/1.5+142 | 5/3.5-128 | -- | |
19.1 | 0/0.5+230 | -- | 0/0.5-174 | 3/2.5+150 | -- | |
18.3 | 0/0.5+330 | -- | 0/0.5+120 | 0/2.5+140 | -- | |
18 | 1/0.5+420 | -- | 1/0.5+136 | 3/1.5-120 | -- | |
17.5 | 0/0.5+340 | -- | 1/0.5+116 | 1/1.5-146 | -- | |
16.7 | 2/0.5+200 | -- | 2/0.5-130 | 2/1.5-128 | -- | |
15.7 | 0/0.5+600 | -- | -- | -- | -- | |
15.7 | 0/0.5+400 | -- | 0/0.5+170 | 2/1.5-120 | -- | |
14.4 | 0/0.5+1400 | -- | -- | -- | -- | |
9.2 | -- | -- | -- | -- | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.6 | 0/0.5+210 | -- | 1/0.5-180 | 4/2.5+130 | -- | |
16.9 | 1/0.5+320 | -- | 2/0.5+100 | 6/2.5+160 | -- | |
16.9 | 0/0.5+180 | -- | 0/1.5+180 | 3/3.5-120 | -- | |
16.6 | -- | -- | -- | -- | -- | |
16.1 | 0/0.5+260 | -- | 0/0.5+100 | 8/2.5-150 | -- | |
15.3 | 0/0.5+525 | -- | 0/0.5+135 | 0/1.5-135 | -- | |
15 | 0/0.5+410 | -- | 0/0.5+155 | -- | -- | |
13.9 | 0/0.5+330 | -- | -- | -- | -- | |
13.8 | 0/0.5+320 | -- | 0/0.5-150 | 2/2.5+135 | -- | |
13.3 | 0/0.5+800 | -- | -- | -- | -- | |
11.4 | 1/0.5+380 | -- | 1/0.5+125 | 1/2.5+125 | -- | |
11.3 | 1/0.5+750 | -- | -- | -- | -- |
COL Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.6 | 0/0.5+330 | -- | 2/1.5+185 | 3/2.5+116 | -- | |
20.2 | 0/0.5+2000 | -- | -- | -- | -- | |
16.4 | 0/0.5+1100 | -- | -- | 0/1.5-105 | -- | |
16.2 | 0/0.5+900 | -- | 0/0.5+164 | 2/1.5+105 | -- | |
15.8 | 0/0.5+1500 | -- | -- | -- | -- | |
13.6 | 0/0.5+1700 | -- | -- | -- | -- | |
9.2 | 0/0.5+2300 | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.1 | 0/0.5+450 | -- | 0/0.5+100 | 4/2.5+140 | -- | |
21.6 | 0/0.5+1900 | -- | -- | -- | -- | |
21 | 0/0.5+700 | -- | 1/0.5+140 | 2/2.5+120 | -- | |
20.9 | 0/0.5+1700 | -- | -- | -- | -- | |
16.2 | -- | -- | -- | -- | -- | |
15.9 | 1/0.5+1600 | -- | -- | -- | -- |