Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | at | L35-6 | 6D | 5 | 2 | 41 | 20.50 | 0 | 28 | |
Nov 10 | vs | W25-10 | 6D | 6 | 3 | 13 | 4.33 | 0 | 6 | |
Nov 2 | at | W27-20 | 9D | 5 | 5 | 68 | 13.60 | 0 | 34 | |
Oct 24 | vs | W37-10 | 3D | 5 | 5 | 77 | 15.40 | 1 | 40 | |
Oct 19 | vs | L38-24 | 6D | 9 | 7 | 164 | 23.43 | 1 | 53 | |
Oct 12 | at | W29-27 | 6D | 8 | 7 | 68 | 9.71 | 0 | 21 | |
Oct 5 | vs | L27-10 | 6D | 1 | 1 | 14 | 14.00 | 0 | 14 | |
Sep 28 | at | L21-18 | 6D | 3 | 2 | 16 | 8.00 | 0 | 11 | |
Sep 21 | vs | W23-20 | -- | 7 | 5 | 46 | 9.20 | 0 | 17 |
1-9 of 9
