LAC QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 190.2 | 30 | 17.8 | 6.3 | 0.83 | 4.8 | 28 | 5.8 | 0.00 |
'26 Away | 3 | 206.3 | 34 | 20.3 | 6.1 | 0.67 | 5 | 27.7 | 5.5 | 0.00 |
vs LA | 1 | 212 | 28 | 21 | 7.6 | 2.00 | 1 | 2 | 2 | 0.00 |
'25 | 17 | 228.6 | 31.9 | 21.1 | 7.2 | 1.53 | 5.5 | 32.6 | 6 | 0.12 |
LA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 7 | 284.1 | 39.7 | 26.7 | 7.2 | 2.00 | 2 | 2.6 | 1.3 | 0.00 |
'26 Home | 4 | 271.8 | 35.8 | 25.5 | 7.6 | 2.25 | 1.5 | -0.5 | -0.3 | 0.00 |
vs LAC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 20 | 282.1 | 35.8 | 22.7 | 7.9 | 2.60 | 1.7 | 0.8 | 0.5 | 0.00 |
LAC Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 0.5 | 13.3 | 47.3% | 48.2 | 3.6 | 1.7 | 1.5 | 9.3 | -- | |
6 | 0.2 | 5.8 | 20.7% | 23.2 | 4 | 2.5 | 2 | 8.7 | -- |
LA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 0.9 | 13.7 | 51.6% | 70.3 | 5.1 | 5.9 | 4.6 | 34.1 | -- | |
7 | 0.4 | 9.1 | 34.4% | 45.1 | 4.9 | 2 | 1.4 | 14.1 | -- |
LAC Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
5 | 0.2 | 11.8% | 3.6 | 2.6 | 40 | -- | |
5 | 0 | 14.4% | 4.4 | 1.6 | 33 | -- | |
5 | 0 | 18.1% | 5 | 3 | 45 | -- | |
4 | 0 | 11.8% | 3.3 | 2.3 | 19.5 | -- | |
6 | 0.2 | 12.1% | 3.5 | 2 | 17.2 | -- |
LA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
5 | 0.6 | 32.3% | 12.4 | 9 | 97 | -- | |
7 | 0.1 | 7.0% | 2.7 | 1.3 | 20.3 | -- | |
6 | 0 | 1.2% | 0.5 | 0.3 | 2 | -- | |
7 | 0.1 | 11.8% | 4.6 | 3.7 | 37.1 | -- | |
6 | 0.2 | 8.6% | 3.2 | 2.3 | 17.2 | -- |