Passers
NYG Passers
DEN Passers
Rushers
NYG Rushers
DEN Rushers
Receivers
NYG Receivers
DEN Receivers
QB Prop Progress
Pass Att
33
Cmp
15
Yds
283
Player Hit Grid
NYG Players
DEN Players
NYG Passers
Passer  | ATT  | CMP  | CMP%  | YDS  | LNG  | TD  | INT  | Scks  | 
|---|---|---|---|---|---|---|---|---|
33  | 15  | 45.5%  | 283  | 44  | 3  | 1  | 4  | 
DEN Passers
Passer  | ATT  | CMP  | CMP%  | YDS  | LNG  | TD  | INT  | Scks  | 
|---|---|---|---|---|---|---|---|---|
50  | 27  | 54%  | 279  | 32  | 2  | 0  | 2  | 
NYG Rushers
Rusher  | ATT  | YDS  | TD  | LNG  | YDS/ATT  | FUM  | FL  | 
|---|---|---|---|---|---|---|---|
16  | 60  | 0  | 18  | 3.8  | 0  | 0  | |
9  | 46  | 1  | 31  | 5.1  | 0  | 0  | |
5  | 11  | 1  | 9  | 2.2  | 0  | 0  | |
2  | 2  | 0  | 2  | 1.0  | 0  | 0  | 
DEN Rushers
Rusher  | ATT  | YDS  | TD  | LNG  | YDS/ATT  | FUM  | FL  | 
|---|---|---|---|---|---|---|---|
14  | 81  | 0  | 32  | 5.8  | 0  | 0  | |
5  | 48  | 2  | 21  | 9.6  | 1  | 0  | |
4  | 0  | 0  | 4  | 0.0  | 0  | 0  | |
1  | 13  | 0  | 13  | 13.0  | 0  | 0  | 
NYG Receivers
Receiver  | TGT  | REC  | YDS  | TD  | LNG  | YDS/REC  | 
|---|---|---|---|---|---|---|
12  | 6  | 95  | 0  | 23  | 15.8  | |
7  | 3  | 66  | 1  | 41  | 22.0  | |
6  | 3  | 34  | 1  | 13  | 11.3  | |
4  | 3  | 88  | 1  | 44  | 29.3  | |
2  | 0  | 0  | 0  | 0  | --  | |
1  | 0  | 0  | 0  | 0  | --  | |
1  | 0  | 0  | 0  | 0  | --  | 
DEN Receivers
Receiver  | TGT  | REC  | YDS  | TD  | LNG  | YDS/REC  | 
|---|---|---|---|---|---|---|
10  | 3  | 19  | 1  | 12  | 6.3  | |
10  | 6  | 87  | 0  | 32  | 14.5  | |
8  | 5  | 42  | 0  | 20  | 8.4  | |
7  | 6  | 85  | 0  | 31  | 14.2  | |
4  | 1  | 6  | 0  | 6  | 6.0  | |
3  | 2  | 20  | 0  | 15  | 10.0  | |
2  | 2  | 19  | 0  | 12  | 9.5  | |
2  | 1  | 2  | 1  | 2  | 2.0  | |
1  | 1  | -1  | 0  | -1  | -1.0  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
Pass TD  | 0.5 3  | -168  | 
Pass Yds  | 173.5 283  | -114  | 
NYG Players
Player  | ATD  | 
|---|---|
1/0.5+410  | |
1/0.5+115  | |
1/0.5+800  | |
0/0.5+1800  | |
0/0.5+350  | |
0/0.5+550  | |
0/0.5+850  | |
0/0.5+1600  | |
0/0.5+2700  | |
1/0.5+480  | |
1/0.5+1500  | |
0/0.5+6000  | |
--  | 
DEN Players
Player  | ATD  | 
|---|---|
2/0.5+260  | |
0/0.5-120  | |
1/0.5+270  | |
0/0.5+900  | |
0/0.5+145  | |
1/0.5+280  | |
0/0.5+420  | |
0/0.5+850  | |
0/0.5+1900  | |
0/0.5+360  | |
0/0.5+1300  | |
0/0.5+950  |