Date  | team  | Opponent  | Result  | Rest  | Tgts  | Rec  | Rec Yds  | Y/C  | Rec TD  | Rec Lng  | 
|---|---|---|---|---|---|---|---|---|---|---|
Nov 2  | at  | W18-15  | 6D  | 3  | 2  | 20  | 10.00  | 0  | 13  | |
Oct 26  | vs  | W44-24  | 6D  | 4  | 2  | 40  | 20.00  | 1  | 24  | |
Oct 19  | vs  | W33-32  | 6D  | 4  | 1  | 6  | 6.00  | 0  | 6  | |
Oct 12  | at  | W13-11  | 6D  | 2  | 2  | 22  | 11.00  | 0  | 11  | |
Oct 5  | at  | W21-17  | 5D  | 0  | 0  | 0  | --  | 0  | 0  | |
Sep 30  | vs  | W28-3  | 7D  | 1  | 0  | 0  | --  | 0  | 0  | |
Sep 21  | at  | L23-20  | 6D  | 0  | 0  | 0  | --  | 0  | 0  | |
Sep 14  | at  | L29-28  | 6D  | 3  | 2  | 18  | 9.00  | 0  | 12  | |
Sep 7  | vs  | W20-12  | --  | 0  | 0  | 0  | --  | 0  | 0  | 
1-9 of 9
