Rainbow Warriors at Sun Devils
Passers
HAW Passers
ASU Passers
Rushers
HAW Rushers
ASU Rushers
Receivers
HAW Receivers
ASU Receivers
QB Prop Progress
Pass Att
49
Cmp
25
Yds
252
Pass Att
31
Cmp
21
Yds
189
Player Hit Grid
HAW Players
ASU Players
HAW Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
49 | 25 | 51% | 252 | 47 | 1 | 1 | 3 | |
2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 |
ASU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
31 | 21 | 67.7% | 189 | 49 | 2 | 0 | 1 |
HAW Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
6 | 15 | 0 | 6 | 2.5 | -- | -- | |
6 | 28 | 0 | 12 | 4.7 | -- | -- | |
5 | -4 | 0 | 22 | -0.8 | -- | -- | |
2 | 15 | 0 | 11 | 7.5 | -- | -- | |
1 | 6 | 0 | 6 | 6.0 | -- | -- | |
1 | 5 | 0 | 5 | 5.0 | -- | -- |
ASU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
13 | 154 | 2 | 67 | 11.8 | -- | -- | |
8 | 40 | 0 | 20 | 5.0 | -- | -- | |
5 | 29 | 0 | 16 | 5.8 | -- | -- | |
3 | 9 | 0 | 7 | 3.0 | -- | -- |
HAW Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
11 | 7 | 86 | 0 | 25 | 12.3 | |
8 | 7 | 43 | 0 | 9 | 6.1 | |
7 | 2 | 41 | 1 | 32 | 20.5 | |
5 | 3 | 60 | 0 | 47 | 20.0 | |
4 | 2 | 10 | 0 | 5 | 5.0 | |
4 | 1 | 8 | 0 | 8 | 8.0 | |
3 | 1 | -5 | 0 | 0 | -5.0 | |
3 | 1 | 5 | 0 | 5 | 5.0 | |
2 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 0 | 0 | 0 | 0.0 |
ASU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
10 | 8 | 91 | 2 | 19 | 11.4 | |
9 | 6 | 78 | 0 | 49 | 13.0 | |
4 | 4 | 12 | 0 | 7 | 3.0 | |
3 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | -3 | 0 | 0 | -3.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 211.5 252 | -112 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 249.5 189 | -108 |
HAW Players
Player | ATD |
|---|---|
0/0.5+425 | |
-- | |
0/0.5+425 | |
0/0.5+115 | |
-- | |
0/0.5+500 | |
-- | |
0/0.5+175 | |
1/0.5+450 | |
0/0.5+500 | |
-- | |
0/0.5+600 | |
0/0.5+850 | |
-- | |
-- | |
-- | |
0/0.5+650 | |
-- | |
-- | |
-- |
ASU Players
Player | ATD |
|---|---|
0/0.5-115 | |
2/0.5+285 | |
0/0.5-235 | |
0/0.5+110 | |
-- | |
-- | |
-- | |
2/0.5-190 | |
0/0.5-175 | |
-- | |
0/0.5+265 | |
0/0.5+380 | |
-- | |
-- | |
0/0.5+475 | |
-- | |
-- |