Rainbow Warriors at Sun Devils
Passer Hit Grid
HAW Quarterbacks
ASU Quarterbacks
Rusher Hit Grid
HAW Running Backs
ASU Running Backs
Receiver Hit Grid
HAW Receivers
ASU Receivers
HAW Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 25 | -- | -- | 252/211.5-112 | -- | -- | -- | -- | -- | 0/0.5+425 | |
2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ASU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 21 | 31/29.5-108 | 21/19.5-103 | 189/249.5-108 | -- | -- | 8/7.5+126 | 40/19.5-111 | -- | 0/0.5-115 |
HAW Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0/0.5+425 | |
-- | 28/32.5-116 | -- | -- | -- | -- | -- | 0/0.5+115 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+500 |
ASU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 2/0.5+285 | |
-- | 29/78.5-112 | -- | -- | -- | -- | -- | 0/0.5-235 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+110 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
HAW Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+500 | |
-- | -- | -- | -- | |
-- | -- | -- | 1/0.5+450 | |
-- | 10/37.5-116 | -- | 0/0.5+175 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+650 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+850 | |
-- | -- | -- | -- | |
-- | -- | -- | -- |
ASU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
8/5.5-104 | 91/93.5-112 | -- | 2/0.5-190 | |
6/5.5-111 | 78/62.5-112 | -- | 0/0.5-175 | |
-- | -- | -- | 0/0.5+475 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+380 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+265 |