Passer Hit Grid
VAN Quarterbacks
UGA Quarterbacks
Rusher Hit Grid
VAN Running Backs
UGA Running Backs
Receiver Hit Grid
VAN Receivers
UGA Receivers
VAN Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 12 | 23/33.5-105 | 12/15.5-130 | 190/156.5-112 | -- | 1/0.5+106 | -- | -- | -- | 0/0.5+230 | |
2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
UGA Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 25 | 32/25.5-109 | 25/19.5+127 | 295/229.5-112 | -- | -- | -- | 22/25.5-112 | -- | 0/0.5-120 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
VAN Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
8/9.5+124 | 35/27.5-110 | -- | -- | -- | -- | -- | 1/0.5+165 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+390 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+800 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
UGA Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 1/0.5-165 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+320 | |
-- | 27/39.5-115 | -- | -- | -- | -- | -- | 1/0.5+135 | |
-- | 9/79.5+117 | -- | -- | -- | -- | -- | 0/0.5-140 | |
-- | -- | -- | -- | -- | -- | -- | -- |
VAN Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/4.5+144 | -- | -- | 1/0.5+330 | |
-- | -- | -- | 0/0.5+950 | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | 0/0.5+700 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+650 | |
-- | -- | -- | 0/0.5+950 | |
-- | -- | -- | 0/0.5+1300 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+900 |
UGA Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | 1/0.5+550 | |
1/1.5-136 | 43/15.5-124 | -- | 0/0.5+285 | |
-- | 33/19.5-114 | -- | 0/0.5+450 | |
-- | -- | -- | 1/0.5+280 | |
-- | -- | -- | 0/0.5+500 | |
-- | -- | -- | 1/0.5+500 | |
3/2.5-121 | 7/36.5-112 | -- | 0/0.5+135 | |
1/1.5-159 | -- | -- | 0/0.5+125 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+420 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | 0/24.5-108 | -- | 0/0.5+205 | |
-- | -- | -- | -- | |
-- | -- | -- | -- |