Passers

TULN Passers

FLA Passers
Rushers

TULN Rushers

FLA Rushers
Receivers

TULN Receivers

FLA Receivers
QB Prop Progress
Pass Att
29
Cmp
11
Yds
125
This player did not have any lines/odds for this game.
Player Hit Grid

TULN Players

FLA Players
TULN Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
29 | 11 | 37.9% | 125 | 22 | 1 | 3 | 1 |
FLA Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
35 | 22 | 62.9% | 305 | 38 | 1 | 2 | 1 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
TULN Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
9 | 17 | 0 | 7 | 1.9 | -- | -- | |
8 | 29 | 0 | 6 | 3.6 | -- | -- | |
5 | 18 | 0 | 5 | 3.6 | -- | -- | |
3 | 2 | 0 | 2 | 0.7 | -- | -- | |
1 | 5 | 0 | 5 | 5.0 | -- | -- | |
1 | -2 | 0 | 0 | -2.0 | -- | -- |
FLA Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
14 | 70 | 0 | 19 | 5.0 | -- | -- | |
12 | 57 | 0 | 14 | 4.8 | -- | -- | |
6 | 32 | 1 | 9 | 5.3 | -- | -- | |
5 | 4 | 0 | 7 | 0.8 | -- | -- | |
5 | 55 | 1 | 25 | 11.0 | -- | -- | |
1 | 5 | 0 | 5 | 5.0 | -- | -- |
TULN Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
11 | 6 | 91 | 1 | 22 | 15.2 | |
4 | 2 | 17 | 0 | 9 | 8.5 | |
4 | 1 | 0 | 0 | 0 | 0.0 | |
3 | 1 | 13 | 0 | 13 | 13.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
FLA Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
8 | 6 | 96 | 0 | 38 | 16.0 | |
5 | 4 | 50 | 0 | 29 | 12.5 | |
5 | 2 | 17 | 0 | 10 | 8.5 | |
5 | 4 | 58 | 1 | 24 | 14.5 | |
3 | 2 | 18 | 0 | 10 | 9.0 | |
3 | 2 | 29 | 0 | 21 | 14.5 | |
2 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 1 | 31 | 0 | 31 | 31.0 | |
1 | 0 | 0 | 0 | 0 | -- |
TULN Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
FLA Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |