Passer Hit Grid
FRES Quarterbacks
WSU Quarterbacks
Rusher Hit Grid
FRES Running Backs
WSU Running Backs
Receiver Hit Grid
FRES Receivers
WSU Receivers
FRES Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 24 | -- | -- | 245/182.5-112 | -- | 0/1.5+188 | -- | -- | -- | 0/0.5+230 |
WSU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 21 | -- | -- | 152/170.5-112 | -- | 0/0.5-210 | -- | -23/53.5-112 | -- | 0/0.5-125 |
FRES Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 13/50.5-112 | -- | -- | -- | -- | -- | 0/0.5-105 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+150 | |
-- | -- | -- | -- | -- | -- | -- | 1/0.5+155 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
WSU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 25/49.5-112 | -- | -- | -- | -- | -- | 0/0.5+120 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+170 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+370 |
FRES Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | 61/52.5-112 | -- | 1/0.5+220 | |
-- | 60/34.5-112 | -- | 0/0.5+240 | |
-- | -- | -- | 0/0.5+310 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1300 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- |
WSU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | 33/35.5-112 | -- | 0/0.5+440 | |
-- | 29/36.5-112 | -- | 0/0.5+440 | |
-- | 28/43.5-112 | -- | 0/0.5+270 | |
-- | -- | -- | 0/0.5+410 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+800 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1700 |