Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | vs ![]() | L59-24 | 6D | 1 | 1 | 8 | 8.00 | 0 | 8 | |
Sep 13 | at ![]() | L59-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 7 | vs ![]() | W36-13 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
Aug 31 | vs ![]() | W13-10 | 245D | 2 | 1 | 1 | 1.00 | 0 | 1 | |
12/28/24 | vs ![]() | L52-35 | 26D | 2 | 1 | 9 | 9.00 | 1 | 9 | |
11/30/24 | vs ![]() | L15-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/24/24 | at ![]() | L41-38 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/17/24 | at ![]() | L38-35 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
11/10/24 | vs ![]() | W49-28 | 13D | 1 | 1 | 6 | 6.00 | 0 | 6 | |
10/27/24 | at ![]() | W29-26 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | vs ![]() | W42-10 | 6D | 2 | 2 | 26 | 13.00 | 0 | 19 | |
10/12/24 | at ![]() | W25-17 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/29/24 | at ![]() | L45-24 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | vs ![]() | W54-52 | 19D | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | vs ![]() | W70-30 | 363D | 1 | 1 | 4 | 4.00 | 0 | 4 | |
9/2/23 | at ![]() | W50-24 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-16 of 16