Passer Hit Grid

ISU Quarterbacks

KSU Quarterbacks
Rusher Hit Grid

ISU Running Backs

KSU Running Backs
Receiver Hit Grid

ISU Receivers

KSU Receivers
ISU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 14 | -- | -- | 183/229.5-114 | -- | 2/1.5+124 | -- | 18/17.5-112 | -- | 1/0.5+175 |
KSU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 21 | -- | -- | 273/202.5-114 | -- | 2/1.5+102 | -- | 21/50.5-112 | -- | 1/0.5+110 |
ISU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
---|---|---|---|---|---|---|---|---|
-- | 71/58.5-112 | -- | 2/1.5-114 | 19/10.5-112 | -- | -- | 0/0.5-145 | |
-- | 43/38.5-112 | -- | -- | -- | -- | -- | 0/0.5+250 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+650 | |
-- | -- | -- | -- | -- | -- | -- | -- |
KSU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0/0.5+220 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+500 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | 0/70.5-114 | -- | 0/2.5+154 | 0/15.5-112 | 0/10.5-125 | -- | 0/0.5-145 |
ISU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
---|---|---|---|---|
-- | -- | -- | 1/0.5+650 | |
2/1.5-158 | 41/22.5-112 | -- | 0/0.5+310 | |
3/1.5+108 | 31/10.5-112 | 17/8.5-114 | 0/0.5+700 | |
-- | -- | -- | 1/0.5+700 | |
-- | -- | -- | 0/0.5+850 | |
-- | -- | -- | -- | |
0/4.5-114 | 0/57.5-112 | 0/23.5-114 | 0/0.5+185 | |
-- | -- | -- | -- | |
0/3.5-122 | 0/38.5-112 | 0/17.5-120 | 0/0.5+280 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+800 |
KSU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
---|---|---|---|---|
4/3.5-130 | 78/55.5-112 | 37/24.5-120 | 1/0.5+175 | |
-- | -- | -- | 1/0.5+390 | |
5/2.5+128 | 62/20.5-112 | 24/12.5-122 | 0/0.5+270 | |
4/2.5-114 | 35/27.5-112 | 17/15.5-122 | 0/0.5+310 | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+700 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+950 | |
-- | -- | -- | -- | |
-- | -- | -- | -- |