Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | vs ![]() | W34-20 | 14D | 20 | 166 | 8.30 | 1 | 75 | 1 | 1 | 1 | 5 | 5.00 | 0 | 5 | |
Sep 13 | at ![]() | L23-17 | 19D | 4 | 13 | 3.25 | 0 | 11 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 23 | vs ![]() | L24-21 | 239D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/26/24 | vs ![]() | W44-41 | 25D | 18 | 196 | 10.89 | 2 | 65 | 1 | 2 | 7 | 27 | 13.50 | 1 | 26 | |
12/1/24 | at ![]() | L29-21 | 13D | 3 | 5 | 1.67 | 0 | 3 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
11/17/24 | vs ![]() | L24-14 | 13D | 3 | 5 | 1.67 | 0 | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | at ![]() | L24-19 | 6D | 8 | 31 | 3.88 | 0 | 13 | 1 | 2 | 3 | 4 | 2.00 | 0 | 5 | |
10/27/24 | vs ![]() | W29-27 | 6D | 3 | 60 | 20.00 | 0 | 44 | 0 | 2 | 3 | 20 | 10.00 | 0 | 19 | |
10/19/24 | at ![]() | W45-18 | 6D | 3 | 27 | 9.00 | 0 | 24 | 1 | 3 | 3 | 18 | 6.00 | 0 | 8 | |
10/13/24 | at ![]() | W31-28 | 13D | 7 | 21 | 3.00 | 1 | 9 | 2 | 3 | 6 | 27 | 9.00 | 0 | 12 | |
9/28/24 | vs ![]() | W42-20 | 6D | 8 | 22 | 2.75 | 0 | 9 | 1 | 2 | 4 | 12 | 6.00 | 0 | 9 | |
9/22/24 | at ![]() | L38-9 | 7D | 6 | 41 | 6.83 | 0 | 12 | 2 | 1 | 2 | 5 | 5.00 | 0 | 5 | |
9/14/24 | vs ![]() | W31-7 | 5D | 6 | 41 | 6.83 | 0 | 24 | 0 | 1 | 2 | 3 | 3.00 | 0 | 3 | |
9/7/24 | at ![]() | W34-27 | 6D | 4 | 54 | 13.50 | 1 | 27 | 1 | 1 | 1 | -2 | -2.00 | 0 | -2 | |
8/31/24 | vs ![]() | W41-6 | 279D | 5 | 43 | 8.60 | 1 | 17 | 1 | 2 | 2 | 19 | 9.50 | 1 | 15 | |
11/25/23 | at ![]() | L23-17 | 7D | 1 | 1 | 1.00 | 0 | 1 | 0 | 4 | 4 | 39 | 9.75 | 1 | 30 | |
11/18/23 | at ![]() | L56-14 | 5D | 7 | 42 | 6.00 | 0 | 23 | 0 | 0 | 3 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | L34-31 | 6D | 5 | 10 | 2.00 | 0 | 5 | 0 | 3 | 5 | 9 | 3.00 | 0 | 5 | |
11/5/23 | vs ![]() | L26-19 | 6D | 5 | 6 | 1.20 | 0 | 2 | 1 | 4 | 8 | 22 | 5.50 | 0 | 11 | |
10/28/23 | at ![]() | L28-16 | 14D | 4 | 12 | 3.00 | 0 | 8 | 0 | 2 | 2 | 12 | 6.00 | 0 | 9 | |
10/14/23 | vs ![]() | L46-43 | 5D | 7 | 33 | 4.71 | 0 | 11 | 1 | 3 | 3 | 24 | 8.00 | 0 | 17 | |
10/7/23 | at ![]() | W27-24 | 6D | 7 | 16 | 2.29 | 0 | 6 | 1 | 3 | 6 | 24 | 8.00 | 0 | 15 | |
9/30/23 | vs ![]() | L48-41 | 6D | 12 | 44 | 3.67 | 0 | 8 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
9/23/23 | at ![]() | L42-6 | 6D | 3 | 21 | 7.00 | 0 | 17 | 0 | 3 | 3 | 9 | 3.00 | 0 | 7 | |
9/17/23 | vs ![]() | W43-35 | 6D | 10 | 57 | 5.70 | 0 | 19 | 1 | 6 | 7 | 17 | 2.83 | 0 | 6 |
1-25 of 27