Passers

WIU Passers

EWU Passers
Rushers

WIU Rushers

EWU Rushers
Receivers

WIU Receivers

EWU Receivers
QB Prop Progress
Pass Att
34
Cmp
16
Yds
167
This player did not have any lines/odds for this game.
Player Hit Grid

WIU Players

EWU Players
WIU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
34 | 16 | 47.1% | 167 | 34 | 2 | 1 | 3 | |
9 | 5 | 55.6% | 41 | 15 | 0 | 0 | 0 |
EWU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
29 | 11 | 37.9% | 272 | 64 | 2 | 2 | 0 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
WIU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
28 | 118 | 1 | 15 | 4.2 | -- | -- | |
9 | 17 | 1 | 10 | 1.9 | -- | -- | |
1 | 13 | 0 | 13 | 13.0 | -- | -- | |
1 | 2 | 0 | 2 | 2.0 | -- | -- |
EWU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
18 | 144 | 3 | 46 | 8.0 | -- | -- | |
11 | 34 | 0 | 14 | 3.1 | -- | -- | |
6 | 17 | 1 | 4 | 2.8 | -- | -- | |
4 | 59 | 0 | 56 | 14.8 | -- | -- | |
1 | 67 | 1 | 67 | 67.0 | -- | -- | |
1 | 5 | 0 | 5 | 5.0 | -- | -- |
WIU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
8 | 8 | 44 | 2 | 14 | 5.5 | |
5 | 5 | 110 | 0 | 34 | 22.0 | |
4 | 4 | 24 | 0 | 14 | 6.0 | |
2 | 2 | 17 | 0 | 15 | 8.5 | |
1 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 1 | 7 | 0 | 7 | 7.0 |
EWU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
3 | 3 | 27 | 0 | 22 | 9.0 | |
3 | 3 | 78 | 0 | 46 | 26.0 | |
1 | 1 | 9 | 0 | 9 | 9.0 | |
1 | 1 | 52 | 0 | 52 | 52.0 | |
1 | 1 | 7 | 0 | 7 | 7.0 | |
1 | 1 | 64 | 1 | 64 | 64.0 | |
1 | 1 | 35 | 1 | 35 | 35.0 |
WIU Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
EWU Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |