Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | at ![]() | L52-31 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 13 | vs ![]() | W51-30 | 377D | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | at ![]() | L54-15 | 258D | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/16/23 | at ![]() | L41-21 | 50D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/23 | vs ![]() | W44-27 | 4D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/21/23 | vs ![]() | W38-28 | 20D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/30/23 | vs ![]() | W38-28 | 276D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/27/22 | at ![]() | L23-21 | 30D | 1 | -4 | -4.00 | 0 | -4 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
11/26/22 | vs ![]() | W51-48 | 6D | 6 | 11 | 1.83 | 2 | 3 | 4 | 0 | 1 | 0 | -- | 0 | 0 | |
11/19/22 | vs ![]() | L23-10 | 8D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/22 | at ![]() | L36-17 | 4D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/5/22 | vs ![]() | L38-31 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/22/22 | at ![]() | W28-23 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/15/22 | vs ![]() | W45-38 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/8/22 | at ![]() | L41-33 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/1/22 | at ![]() | L34-30 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/24/22 | vs ![]() | W34-23 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/17/22 | at ![]() | L35-21 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/10/22 | at ![]() | W45-42 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/3/22 | vs ![]() | W59-7 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-20 of 20