Passers

USF Passers

FLA Passers
Rushers

USF Rushers

FLA Rushers
Receivers

USF Receivers

FLA Receivers
QB Prop Progress
Pass Att
36
Cmp
23
Yds
263
Player Hit Grid

USF Players

FLA Players
USF Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
36 | 23 | 63.9% | 263 | 66 | 1 | 0 | 1 |
FLA Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
33 | 23 | 69.7% | 222 | 32 | 1 | 1 | 1 |
USF Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
17 | 66 | 0 | 20 | 3.9 | -- | -- | |
6 | 24 | 0 | 8 | 4.0 | -- | -- | |
5 | 36 | 0 | 22 | 7.2 | -- | -- | |
1 | 2 | 0 | 2 | 2.0 | -- | -- |
FLA Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
18 | 93 | 0 | 15 | 5.2 | -- | -- | |
6 | 22 | 0 | 9 | 3.7 | -- | -- | |
6 | 9 | 0 | 12 | 1.5 | -- | -- | |
1 | 9 | 0 | 9 | 9.0 | -- | -- |
USF Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
8 | 5 | 39 | 0 | 15 | 7.8 | |
6 | 5 | 44 | 0 | 15 | 8.8 | |
5 | 2 | 17 | 0 | 15 | 8.5 | |
5 | 3 | 24 | 0 | 16 | 8.0 | |
4 | 4 | 49 | 0 | 29 | 12.3 | |
4 | 2 | 75 | 1 | 66 | 37.5 | |
2 | 1 | 12 | 0 | 12 | 12.0 | |
2 | 1 | 3 | 0 | 3 | 3.0 |
FLA Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
9 | 7 | 60 | 1 | 32 | 8.6 | |
6 | 5 | 56 | 0 | 24 | 11.2 | |
5 | 3 | 40 | 0 | 28 | 13.3 | |
5 | 2 | 21 | 0 | 12 | 10.5 | |
2 | 2 | 18 | 0 | 10 | 9.0 | |
2 | 2 | 24 | 0 | 26 | 12.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 1 | 0 | 1 | 1.0 | |
1 | 1 | 2 | 0 | 2 | 2.0 |
Market | Progress | Cls. Odds |
---|---|---|
Pass TD | 0.5 1 | -215 |
Pass Yds | 195.5 263 | -114 |
USF Players
Player | ATD |
---|---|
0/0.5+100 | |
0/0.5+430 | |
0/0.5+180 | |
0/0.5+400 | |
1/0.5+250 | |
0/0.5+650 | |
0/0.5+290 | |
0/0.5+500 | |
-- | |
0/0.5+800 |
FLA Players
Player | ATD |
---|---|
0/0.5+155 | |
0/1.5+145 | |
0/0.5+105 | |
1/0.5+125 | |
0/0.5+170 | |
0/0.5+210 | |
0/0.5+240 | |
-- | |
-- | |
-- | |
-- | |
-- | |
0/0.5+220 | |
0/0.5+250 |