Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | vs | W17-16 | 261D | 0 | 0 | 0 | -- | 0 | 0 | |
12/17/25 | vs | L24-10 | 31D | 12 | 9 | 102 | 11.33 | 0 | 43 | |
11/15/25 | at | L41-38 | 8D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
11/7/25 | vs | W55-23 | 11D | 4 | 4 | 42 | 10.50 | 0 | 16 | |
10/25/25 | at | L34-31 | 6D | 11 | 6 | 43 | 7.17 | 0 | 16 | |
10/18/25 | vs | W48-13 | 7D | 4 | 1 | 32 | 32.00 | 0 | 32 | |
10/10/25 | at | W63-36 | 6D | 2 | 2 | 16 | 8.00 | 0 | 11 | |
10/3/25 | vs | W54-26 | 12D | 2 | 1 | 15 | 15.00 | 0 | 15 | |
9/20/25 | vs | W63-14 | 6D | 4 | 2 | 9 | 4.50 | 0 | 5 | |
9/13/25 | at | L49-12 | 6D | 12 | 7 | 32 | 4.57 | 1 | 12 | |
9/6/25 | at | W18-16 | 8D | 8 | 5 | 39 | 7.80 | 0 | 15 | |
8/28/25 | vs | W34-7 | -- | 1 | 0 | 0 | -- | 0 | 0 |
1-12 of 12
