Starters
WAS Starters
HOU Starters
Bench
WAS Bench
HOU Bench
WAS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.4 | -- | 1/3.5-102 | 1/1.5+107 | 4/1.5-136 | +3200 | 13/12.5-114 | 14/15.5-128 | -- | 1/0.5-105 | -- | -- | |
19.5 | 7/8.5+102 | 1/3.5-132 | 2/4.5+114 | 1/1.5+102 | +3000 | 9/12.5-118 | 10/16.5-113 | 3/7.5-146 | -- | -- | -- | |
3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.4 | 10/16.5-113 | 2/2.5-163 | 3/3.5-102 | 2/2.5-122 | +4000 | 13/20.5-106 | 15/23.5-113 | 5/6.5-120 | 0/0.5-157 | -- | -- | |
3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18.6 | 8/8.5+104 | 2/2.5+132 | 0/1.5-138 | 2/1.5+120 | -- | 8/10.5+100 | 10/12.5-111 | -- | -- | -- | -- | |
3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.1 | 11/10.5-120 | 3/3.5+129 | 1/1.5+130 | 0/1.5+129 | -- | 12/12.5-108 | 15/15.5-114 | -- | -- | -- | -- | |
35.7 | 16/11.5-125 | 7/4.5-142 | -- | 2/1.5-150 | +1200 | 25/15.5-111 | 32/20.5-107 | 16/7.5-144 | 2/0.5-225 | -- | -- | |
22.6 | 7/8.5-113 | 2/2.5-178 | 3/2.5-118 | -- | -- | 10/11.5-112 | 12/14.5-115 | 5/5.5-128 | -- | -- | -- | |
12.5 | 9/8.5-104 | 5/4.5-118 | 1/1.5+148 | -- | -- | 10/9.5-118 | 15/14.5-109 | -- | -- | -- | -- | |
7.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32 | 25/14.5-125 | 11/6.5-141 | 4/3.5+126 | 2/1.5+168 | +300 | 29/17.5-127 | 40/25.5-118 | 15/10.5-111 | -- | 1/1.5-175 | -- |
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.7 | 21/10.5-127 | 3/2.5+103 | 3/3.5+118 | -- | +6900 | 24/15.5-104 | 27/17.5-124 | 6/5.5-131 | -- | -- | -- | |
25.9 | -- | 5/2.5-125 | 1/1.5+127 | 1/0.5-226 | -- | 8/9.5-115 | 13/12.5-116 | 6/4.5+111 | -- | -- | -- | |
34.9 | 18/16.5-125 | 1/7.5-106 | 8/5.5-136 | 1/0.5-107 | +200 | 26/22.5-121 | 27/30.5-122 | 9/12.5-134 | -- | 1/0.5-137 | -- | |
30.9 | 23/24.5-123 | 5/4.5-122 | 4/3.5-113 | 2/1.5-154 | +1800 | 27/28.5-118 | 32/33.5-120 | 9/8.5+106 | 2/0.5-233 | 0/0.5-138 | -- | |
8.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20.8 | 20/10.5-113 | 6/4.5-156 | 0/1.5-128 | 4/1.5-120 | +1300 | 20/12.5-121 | 26/18.5-106 | -- | 0/1.5+100 | -- | -- | |
29.9 | 15/13.5+100 | 8/6.5+106 | 3/1.5+115 | 0/1.5-154 | +550 | 18/15.5-114 | 26/22.5-105 | 11/7.5-133 | -- | -- | -- | |
16.9 | 5/4.5-130 | 8/7.5+100 | 4/1.5-108 | -- | +800 | 9/6.5-135 | 17/14.5-111 | -- | -- | -- | -- | |
9.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.8 | 16/21.5-122 | 13/9.5-128 | -- | -- | -150 | 22/28.5-128 | 35/38.5-118 | 19/16.5-108 | 0/1.5+104 | -- | -- |
WAS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|