Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | at | L135-112 | 1D | 27.4 | 12 | 1 | 1 | 1 | 0 | 1 | |
Nov 11 | at | L137-135 | 1D | 23.2 | 10 | 4 | 3 | 0 | 0 | 1 | |
Nov 9 | vs | L111-105 | 0D | 26.2 | 9 | 9 | 0 | 1 | 0 | 3 | |
Nov 8 | vs | L148-115 | 1D | 28.8 | 19 | 3 | 1 | 0 | 0 | 2 | |
Nov 6 | at | L136-107 | 1D | 24.2 | 7 | 1 | 1 | 0 | 0 | 3 | |
Nov 4 | at | L119-102 | 1D | 21.1 | 10 | 4 | 1 | 0 | 1 | 1 | |
Nov 1 | vs | L125-94 | 1D | 24.7 | 7 | 3 | 0 | 1 | 2 | 2 | |
Oct 31 | at | L127-108 | 1D | 26.7 | 10 | 3 | 2 | 0 | 0 | 1 | |
Oct 28 | vs | L139-134 | 1D | 25.8 | 10 | 2 | 2 | 0 | 0 | 1 | |
Oct 26 | vs | L139-113 | 1D | 29.1 | 16 | 4 | 2 | 0 | 1 | 0 | |
Oct 25 | at | W117-107 | 1D | 26.3 | 17 | 3 | 2 | 0 | 1 | 0 | |
Oct 23 | at | L133-120 | -- | 26.2 | 16 | 5 | 2 | 1 | 1 | 4 |
1-12 of 12
