Starters
WAS Starters
LAL Starters
Bench
WAS Bench
LAL Bench
Player Prop Progress
Mins
36
FG
8
FGA
19
Mins
27.2
FG
4
FGA
11
Player Hit Grid
WAS Starters
LAL Starters
WAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20 | 3 | 1/6 | 16.7% | 2 | 5 | 0/2 | |
28.3 | 5 | 2/6 | 33.3% | 1 | 7 | 1/3 | |
27.5 | 8 | 4/11 | 36.4% | 5 | 5 | 0/4 | |
22.9 | 11 | 5/12 | 41.7% | 6 | 2 | 1/6 | |
22.4 | 11 | 4/8 | 50% | 5 | 0 | 2/5 | |
26.9 | 18 | 8/12 | 66.7% | 4 | 2 | 1/2 | |
36 | 20 | 8/19 | 42.1% | 2 | 2 | 1/7 | |
36 | 11 | 5/7 | 71.4% | 5 | 1 | 0/0 | |
20.1 | 14 | 4/12 | 33.3% | 3 | 1 | 1/6 |
LAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.2 | 19 | 4/11 | 36.4% | 3 | 9 | 0/4 | |
27.9 | 4 | 2/3 | 66.7% | 3 | 2 | 0/0 | |
23 | 19 | 7/10 | 70% | 2 | 1 | 4/5 | |
2.6 | 2 | 1/2 | 50% | 0 | 0 | 0/1 | |
25.6 | 6 | 2/10 | 20% | 1 | 1 | 0/5 | |
3.9 | 0 | 0/1 | 0% | 0 | 1 | 0/1 | |
33 | 21 | 8/16 | 50% | 10 | 12 | 1/3 | |
5.8 | 0 | 0/0 | -- | 1 | 1 | 0/0 | |
25.6 | 14 | 6/10 | 60% | 6 | 0 | 1/3 | |
23.1 | 4 | 1/3 | 33.3% | 8 | 1 | 0/1 | |
19.8 | 19 | 8/8 | 100% | 7 | 0 | 1/1 | |
22.4 | 12 | 5/5 | 100% | 7 | 1 | 0/0 |
WAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
LAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 15.5 20 | -102 |
Assists | 3.5 2 | -102 |
Threes | 1.5 1 | +116 |
Rebs | 3.5 2 | -146 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 28.5 19 | -125 |
Assists | 6.5 9 | -121 |
Threes | 2.5 0 | -144 |
Rebs | 4.5 3 | -131 |
WAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
20 | -- | -- | |
28.3 | -- | -- | |
27.5 | 8/9.5-111 | 5/5.5-106 | |
22.9 | 11/12.5-105 | 6/2.5-101 | |
22.4 | 11/13.5-116 | 5/2.5+140 | |
26.9 | 18/11.5-127 | 4/7.5-112 | |
36 | 20/15.5-102 | 2/3.5-146 | |
36 | 11/7.5-128 | 5/4.5-120 | |
20.1 | 14/12.5-107 | 3/5.5+114 |
LAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.2 | 19/28.5-125 | 3/4.5-131 | |
27.9 | 4/9.5-130 | 3/4.5-137 | |
23 | 19/10.5-114 | 2/3.5+144 | |
2.6 | -- | -- | |
25.6 | 6/6.5-116 | 1/3.5+350 | |
3.9 | -- | -- | |
33 | 21/22.5-122 | 10/6.5-130 | |
5.8 | -- | -- | |
25.6 | 14/11.5-128 | 6/3.5-122 | |
23.1 | 4/4.5+101 | 8/4.5+118 | |
19.8 | 19/8.5-132 | 7/4.5-121 | |
22.4 | 12/13.5-132 | 7/9.5-124 |