Starters
ORL Starters
DEN Starters
Bench
ORL Bench
DEN Bench
Player Prop Progress
Mins
37.4
FG
8
FGA
18
Mins
37.8
FG
10
FGA
17
Player Hit Grid
ORL Starters
DEN Starters
ORL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
19.1 | 5 | 1/2 | 50% | 0 | 4 | 1/2 | |
37.4 | 22 | 8/18 | 44.4% | 2 | 3 | 2/6 | |
19.3 | 9 | 4/9 | 44.4% | 1 | 2 | 1/3 | |
11.6 | 3 | 1/2 | 50% | 5 | 0 | 1/1 | |
28.9 | 12 | 3/6 | 50% | 6 | 2 | 2/5 | |
36.4 | 6 | 3/11 | 27.3% | 2 | 8 | 0/4 | |
39.3 | 26 | 9/21 | 42.9% | 16 | 10 | 0/4 | |
28.6 | 26 | 11/15 | 73.3% | 8 | 0 | 4/7 | |
19.4 | 6 | 3/7 | 42.9% | 4 | 1 | 0/1 |
DEN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
35.7 | 32 | 11/22 | 50% | 2 | 3 | 7/12 | |
5.9 | 2 | 1/1 | 100% | 0 | 0 | 0/0 | |
34.4 | 11 | 5/11 | 45.5% | 2 | 2 | 1/3 | |
23.9 | 9 | 3/7 | 42.9% | 3 | 7 | 3/6 | |
27 | 12 | 5/8 | 62.5% | 4 | 0 | 2/4 | |
35.7 | 19 | 6/9 | 66.7% | 11 | 3 | 3/5 | |
7.6 | 0 | 0/0 | -- | 1 | 2 | 0/0 | |
18.9 | 8 | 4/7 | 57.1% | 1 | 1 | 0/3 | |
13.2 | 10 | 4/6 | 66.7% | 5 | 0 | 0/1 | |
37.8 | 23 | 10/17 | 58.8% | 11 | 13 | 0/2 |
ORL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
DEN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 3 | +124 |
Points | 15.5 22 | -121 |
Rebs | 4.5 2 | -128 |
Threes | 1.5 2 | +118 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 9.5 13 | -140 |
Rebs | 12.5 11 | +100 |
Threes | 1.5 0 | -156 |
ORL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
19.1 | 5/4.5-133 | 0/1.5-154 | |
37.4 | 22/15.5-121 | 2/4.5-128 | |
19.3 | 9/8.5-128 | 1/3.5+105 | |
11.6 | -- | -- | |
28.9 | 12/8.5+101 | 6/2.5-138 | |
36.4 | 6/21.5-115 | 2/4.5-138 | |
39.3 | 26/22.5-124 | 16/7.5-106 | |
28.6 | 26/11.5-118 | 8/7.5-146 | |
19.4 | -- | -- |
DEN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
35.7 | 32/23.5-123 | 2/3.5-154 | |
5.9 | -- | -- | |
34.4 | 11/7.5-122 | 2/3.5-132 | |
23.9 | -- | -- | |
27 | 12/11.5-118 | 4/2.5+105 | |
35.7 | 19/13.5-128 | -- | |
7.6 | -- | -- | |
18.9 | -- | -- | |
13.2 | 10/7.5-108 | 5/4.5+104 | |
37.8 | -- | 11/12.5+100 |