Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | at | W124-107 | 1D | 33.9 | 22 | 6 | 8 | 0 | 0 | 3 | |
Nov 11 | vs | W115-112 | 0D | 33.2 | 22 | 3 | 7 | 0 | 0 | 3 | |
Nov 9 | vs | L111-107 | 1D | 35.3 | 9 | 5 | 6 | 0 | 0 | 1 | |
Nov 8 | vs | W123-110 | 2D | 36.1 | 22 | 6 | 7 | 1 | 2 | 1 | |
Nov 5 | at | L127-112 | 2D | 22.6 | 9 | 3 | 2 | 1 | 0 | 3 | |
Nov 1 | at | W125-94 | 1D | 19.9 | 5 | 0 | 5 | 2 | 0 | 0 | |
Oct 30 | at | W123-107 | 0D | 27.9 | 9 | 4 | 7 | 0 | 0 | 4 | |
Oct 29 | at | L135-116 | 1D | 30.8 | 12 | 5 | 2 | 0 | 0 | 1 | |
Oct 27 | at | L136-124 | 1D | 34.4 | 24 | 3 | 1 | 0 | 0 | 0 | |
Oct 25 | vs | L110-98 | 0D | 30.9 | 14 | 5 | 3 | 1 | 0 | 4 | |
Oct 24 | vs | L111-107 | 1D | 33.4 | 15 | 7 | 5 | 0 | 0 | 3 | |
Oct 22 | vs | W125-121 | 178D | 32.5 | 23 | 4 | 3 | 0 | 2 | 4 | |
4/26/25 | vs | L117-115 | 1D | 37.7 | 23 | 5 | 5 | 0 | 0 | 5 | |
4/25/25 | vs | L114-108 | 1D | 36.8 | 10 | 8 | 4 | 2 | 1 | 5 | |
4/22/25 | at | L118-99 | 1D | 37.1 | 19 | 12 | 4 | 1 | 1 | 1 | |
4/20/25 | at | L131-80 | 1D | 27.4 | 9 | 2 | 0 | 0 | 0 | 4 | |
4/19/25 | vs | W120-106 | 2D | 33.4 | 22 | 5 | 9 | 2 | 0 | 6 | |
4/16/25 | at | L121-116 | 3D | 39 | 30 | 6 | 4 | 1 | 1 | 2 | |
4/12/25 | at | L117-109 | 0D | 33.8 | 24 | 6 | 1 | 1 | 0 | 3 | |
4/11/25 | vs | L141-125 | 1D | 38.9 | 28 | 6 | 9 | 1 | 1 | 3 | |
4/8/25 | at | W124-100 | 2D | 25.4 | 19 | 5 | 3 | 0 | 0 | 1 | |
4/5/25 | at | W109-103 | 1D | 38.4 | 38 | 7 | 3 | 0 | 0 | 2 | |
4/3/25 | at | W110-108 | 1D | 36.4 | 17 | 9 | 6 | 1 | 0 | 0 | |
4/2/25 | vs | L134-125 | 0D | 35 | 19 | 4 | 5 | 2 | 1 | 3 | |
3/31/25 | vs | L117-103 | 1D | 31.4 | 12 | 2 | 3 | 1 | 0 | 3 |
1-25 of 282
