Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | at | L139-87 | 2D | 26.5 | 17 | 3 | 2 | 0 | 0 | 3 | |
Mar 26 | vs | W121-117 | 1D | 34.8 | 23 | 0 | 6 | 0 | 0 | 2 | |
Mar 25 | at | L136-131 | 0D | 36.4 | 17 | 7 | 3 | 2 | 0 | 2 | |
Mar 23 | vs | L128-126 | 1D | 32.5 | 17 | 6 | 7 | 0 | 0 | 0 | |
Mar 21 | vs | L105-104 | 1D | 38.1 | 12 | 4 | 5 | 3 | 1 | 5 | |
Mar 19 | at | L130-111 | 1D | 25.7 | 24 | 7 | 2 | 1 | 0 | 2 | |
Mar 17 | vs | L113-108 | 0D | 36.3 | 16 | 3 | 1 | 1 | 0 | 0 | |
Mar 16 | at | L124-112 | 1D | 31.2 | 18 | 2 | 4 | 1 | 0 | 1 | |
Mar 15 | at | W121-117 | 1D | 34.9 | 21 | 4 | 4 | 0 | 1 | 3 | |
Mar 12 | vs | W136-131 | 0D | 42 | 22 | 1 | 6 | 3 | 0 | 1 | |
Mar 11 | vs | W128-122 | 2D | 35.7 | 35 | 6 | 6 | 1 | 0 | 0 | |
Mar 9 | at | W130-91 | 0D | 30.3 | 18 | 5 | 9 | 4 | 0 | 3 | |
Mar 7 | at | W119-92 | 1D | 33.1 | 30 | 3 | 4 | 1 | 0 | 2 | |
Mar 6 | vs | W115-114 | 1D | 37.5 | 14 | 8 | 3 | 0 | 0 | 1 | |
Mar 4 | vs | W126-109 | 1D | 33.1 | 25 | 2 | 4 | 0 | 0 | 0 | |
Mar 1 | vs | L106-92 | 2D | 37.9 | 17 | 4 | 7 | 1 | 0 | 2 | |
Feb 27 | vs | L113-108 | 1D | 37.7 | 30 | 6 | 4 | 2 | 0 | 1 | |
Feb 25 | at | W110-109 | 1D | 36.1 | 22 | 1 | 6 | 1 | 0 | 1 | |
Feb 23 | at | W111-109 | 0D | 32 | 36 | 5 | 1 | 2 | 0 | 1 | |
Feb 21 | at | L113-110 | 1D | 39.6 | 34 | 4 | 3 | 2 | 1 | 2 | |
Feb 20 | at | W131-94 | 7D | 32 | 17 | 4 | 2 | 2 | 1 | 0 | |
Feb 12 | vs | L116-108 | 1D | 38.9 | 31 | 2 | 5 | 2 | 1 | 4 | |
Feb 10 | vs | W118-99 | 1D | 30.9 | 25 | 3 | 1 | 0 | 0 | 2 | |
Feb 8 | vs | W120-117 | 1D | 35.6 | 22 | 3 | 2 | 1 | 0 | 3 | |
Feb 6 | vs | W118-98 | 1D | 31.8 | 23 | 3 | 4 | 4 | 0 | 2 |
1-25 of 344
