Starters
PHI Starters
NYK Starters
Bench
PHI Bench
NYK Bench
PHI Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.6 | 13/24.5-113 | 3/3.5-152 | 2/5.5-154 | 0/2.5-125 | +532 | 15/30.5-120 | 18/34.5-124 | 5/9.5-136 | 0/1.5+142 | 0/0.5-102 | -- | |
28.2 | 12/12.5-114 | 1/5.5+116 | 2/3.5+136 | 2/1.5-158 | +1360 | 14/15.5-123 | 15/20.5-120 | 3/8.5-101 | 1/1.5+175 | 0/0.5+115 | -- | |
24.3 | 5/6.5-114 | 1/2.5-101 | 4/1.5-160 | 1/1.5+190 | -- | 9/9.5+117 | 10/11.5-104 | -- | -- | -- | -- | |
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.4 | 17/14.5-128 | 3/5.5+110 | 3/3.5+118 | 4/2.5+117 | +1240 | 20/18.5-113 | 23/23.5-125 | 6/8.5-115 | 0/1.5+146 | 0/0.5-104 | -- | |
26.8 | 12/9.5-120 | 5/5.5-108 | 1/1.5+135 | 1/1.5+133 | +1440 | 13/11.5-114 | 18/16.5-120 | 6/6.5-133 | 1/0.5-236 | 1/0.5-105 | -- | |
13.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.5 | 14/26.5-117 | 4/8.5-126 | 1/4.5-150 | 0/1.5+121 | +112 | 15/31.5-106 | 19/40.5-104 | 5/13.5-130 | 0/0.5-108 | 0/1.5+138 | -- | |
9.1 | 0/2.5-101 | 3/2.5-154 | 0/0.5+108 | 0/0.5+311 | -- | -- | -- | -- | -- | -- | -- | |
3.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NYK Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.7 | 35/26.5-109 | 1/2.5-147 | 3/6.5-104 | 3/2.5-119 | +475 | 38/32.5-125 | 39/35.5-120 | 4/9.5-103 | 2/0.5-206 | -- | -- | |
10.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.1 | 8/6.5-124 | 0/1.5-112 | 2/1.5-103 | 2/1.5-121 | -- | 10/8.5-121 | 10/10.5-110 | 2/2.5-170 | -- | -- | -- | |
13.6 | 2/5.5-120 | 2/1.5+102 | 0/1.5+151 | 0/1.5+200 | -- | 2/6.5-133 | 4/9.5+110 | -- | -- | -- | -- | |
8.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.6 | 17/10.5-114 | 2/2.5-127 | 5/2.5+101 | 3/1.5+136 | +4900 | 22/12.5-125 | 24/15.5-113 | 7/5.5+102 | 1/0.5-139 | 0/0.5+112 | -- | |
12.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.4 | 18/16.5-124 | 3/6.5+120 | 1/1.5-122 | 2/2.5+121 | +680 | 19/18.5-116 | 22/24.5-121 | 4/7.5-119 | 0/1.5+116 | 1/0.5-161 | -- | |
25.7 | 8/11.5-118 | 8/8.5-125 | 6/4.5-137 | 1/1.5+110 | +181 | 14/16.5-126 | 22/25.5-124 | 14/13.5-123 | 3/1.5+171 | 1/0.5+215 | -- | |
17.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20.4 | 17/18.5-124 | 6/11.5-126 | 6/3.5-166 | 3/1.5+122 | -257 | 23/23.5-112 | 29/34.5-122 | 12/15.5-128 | 0/0.5-201 | 2/0.5-142 | -- | |
11.6 | 2/4.5-120 | 4/8.5+122 | 1/0.5-109 | -- | +750 | 3/5.5-123 | 7/14.5+101 | 5/8.5-120 | -- | 0/0.5-202 | -- |
PHI Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
NYK Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|