Starters
MIL Starters
CHI Starters
Bench
MIL Bench
CHI Bench
Player Prop Progress
Mins
24.7
FG
10
FGA
15
Mins
26.1
FG
4
FGA
10
Player Hit Grid
MIL Starters
CHI Starters
MIL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
35 | 20 | 7/12 | 58.3% | 7 | 5 | 5/9 | |
39 | 8 | 3/10 | 30% | 6 | 9 | 0/3 | |
22 | 3 | 1/3 | 33.3% | 0 | 0 | 1/3 | |
28 | 6 | 2/9 | 22.2% | 2 | 1 | 2/8 | |
24.7 | 29 | 10/15 | 66.7% | 8 | 1 | 1/3 | |
24.2 | 17 | 7/16 | 43.8% | 11 | 1 | 2/3 | |
23.1 | 12 | 4/10 | 40% | 2 | 4 | 0/2 | |
27.4 | 13 | 4/9 | 44.4% | 5 | 1 | 2/5 | |
16.6 | 4 | 2/2 | 100% | 6 | 0 | 0/0 |
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.1 | 13 | 4/10 | 40% | 7 | 9 | 1/3 | |
22.1 | 6 | 2/6 | 33.3% | 1 | 6 | 1/2 | |
21.4 | 11 | 4/10 | 40% | 2 | 0 | 0/3 | |
23.7 | 7 | 3/10 | 30% | 6 | 4 | 1/6 | |
28.7 | 16 | 6/12 | 50% | 2 | 1 | 4/8 | |
19.5 | 10 | 4/8 | 50% | 4 | 2 | 1/1 | |
24.4 | 10 | 5/9 | 55.6% | 10 | 2 | 0/1 | |
22.5 | 8 | 2/5 | 40% | 3 | 2 | 1/3 | |
3.5 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
25.7 | 16 | 7/14 | 50% | 7 | 1 | 2/4 | |
22.4 | 6 | 2/8 | 25% | 10 | 1 | 2/6 |
MIL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 1 | -160 |
Points | 23.5 29 | -121 |
Rebs | 8.5 8 | -128 |
Threes | 0.5 1 | +132 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 8.5 9 | +100 |
Points | 18.5 13 | -106 |
Rebs | 8.5 7 | -102 |
Threes | 1.5 1 | -128 |
MIL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
35 | 20/12.5-128 | 7/3.5-108 | |
39 | 8/18.5-118 | 6/4.5-148 | |
22 | -- | -- | |
28 | 6/9.5-118 | 2/2.5+100 | |
24.7 | 29/23.5-121 | 8/8.5-128 | |
24.2 | 17/10.5-123 | 11/6.5+114 | |
23.1 | 12/12.5+100 | 2/4.5-118 | |
27.4 | 13/10.5-129 | 5/4.5-156 | |
16.6 | 4/4.5+162 | 6/3.5-156 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.1 | 13/18.5-106 | 7/8.5-102 | |
22.1 | 6/9.5-115 | 1/2.5+110 | |
21.4 | 11/8.5-113 | 2/1.5-192 | |
23.7 | -- | 6/2.5-140 | |
28.7 | 16/20.5-118 | 2/3.5+118 | |
19.5 | 10/6.5-108 | 4/2.5+122 | |
24.4 | 10/7.5-106 | 10/4.5-118 | |
22.5 | 8/11.5-128 | 3/4.5-122 | |
3.5 | -- | -- | |
25.7 | 16/14.5-125 | 7/8.5-106 | |
22.4 | -- | -- |