Starters
OKC Starters
LAC Starters
Bench
OKC Bench
LAC Bench
Player Prop Progress
Mins
32.4
FG
7
FGA
12
Player Hit Grid
OKC Starters
LAC Starters
OKC Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
30.3 | 20 | 9/17 | 52.9% | 1 | 11 | 2/6 | |
22.9 | 21 | 6/9 | 66.7% | 2 | 2 | 4/7 | |
3.8 | 2 | 1/1 | 100% | 1 | 0 | 0/0 | |
20 | 6 | 2/4 | 50% | 2 | 0 | 2/4 | |
24.2 | 7 | 3/6 | 50% | 1 | 3 | 0/1 | |
13.4 | 2 | 1/3 | 33.3% | 4 | 0 | 0/2 | |
21 | 3 | 1/6 | 16.7% | 2 | 1 | 1/5 | |
3.8 | 4 | 2/3 | 66.7% | 0 | 0 | 0/1 | |
32.4 | 18 | 7/12 | 58.3% | 6 | 6 | 0/1 | |
13.6 | 5 | 2/4 | 50% | 4 | 1 | 1/3 | |
3.8 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
31.2 | 30 | 10/13 | 76.9% | 14 | 5 | 3/4 | |
19.5 | 10 | 4/5 | 80% | 7 | 1 | 0/0 |
LAC Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.9 | 3 | 1/7 | 14.3% | 1 | 6 | 1/4 | |
6.5 | 0 | 0/0 | -- | 0 | 2 | 0/0 | |
23.5 | 17 | 5/8 | 62.5% | 2 | 1 | 3/4 | |
30.3 | 11 | 4/9 | 44.4% | 5 | 1 | 2/5 | |
6.5 | 2 | 1/1 | 100% | 0 | 0 | 0/0 | |
23.9 | 10 | 3/8 | 37.5% | 2 | 2 | 0/1 | |
29.6 | 16 | 6/11 | 54.5% | 3 | 6 | 1/4 | |
30 | 20 | 8/18 | 44.4% | 8 | 3 | 2/5 | |
27.4 | 12 | 5/11 | 45.5% | 9 | 3 | 1/3 | |
4.8 | 3 | 1/1 | 100% | 0 | 0 | 1/1 | |
30.4 | 16 | 6/12 | 50% | 6 | 3 | 3/5 |
OKC Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
LAC Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 0.5 0 | -183 |
Points | 16.5 18 | -116 |
Assists | 4.5 6 | -146 |
Rebs | 4.5 6 | -106 |
OKC Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
30.3 | 20/29.5-118 | 1/4.5+123 | |
22.9 | -- | -- | |
3.8 | -- | -- | |
20 | 6/6.5-127 | 2/2.5-136 | |
24.2 | 7/10.5-118 | -- | |
13.4 | -- | -- | |
21 | 3/7.5-104 | -- | |
3.8 | -- | -- | |
32.4 | 18/16.5-116 | 6/4.5-106 | |
13.6 | -- | -- | |
3.8 | -- | -- | |
31.2 | 30/14.5-110 | 14/8.5+109 | |
19.5 | 10/6.5-109 | 7/7.5-123 |
LAC Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.9 | 3/6.5-133 | 1/3.5-152 | |
6.5 | -- | -- | |
23.5 | -- | -- | |
30.3 | 11/9.5+101 | 5/3.5-117 | |
6.5 | -- | -- | |
23.9 | 10/18.5-106 | -- | |
29.6 | 16/9.5-116 | 3/3.5-107 | |
30 | 20/25.5-113 | 8/6.5+105 | |
27.4 | 12/12.5-119 | 9/5.5-118 | |
4.8 | -- | -- | |
30.4 | 16/9.5-101 | 6/4.5-105 |