Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | vs | W121-92 | 0D | 20.2 | 11 | 8 | 0 | 1 | 0 | 2 | |
Nov 12 | vs | W126-102 | 1D | 19.6 | 8 | 7 | 2 | 0 | 1 | 3 | |
Nov 9 | at | W114-100 | 1D | 30.3 | 18 | 13 | 2 | 0 | 1 | 3 | |
Nov 8 | at | W132-101 | 1D | 30.6 | 33 | 19 | 3 | 1 | 3 | 2 | |
Nov 6 | at | L121-119 | 0D | 31.2 | 10 | 11 | 3 | 2 | 0 | 4 | |
Nov 5 | at | W126-107 | 1D | 23.5 | 10 | 7 | 3 | 4 | 0 | 1 | |
Nov 2 | vs | W137-106 | 2D | 25.8 | 14 | 14 | 8 | 1 | 1 | 2 | |
Oct 31 | vs | W127-108 | 1D | 25.7 | 17 | 8 | 5 | 2 | 0 | 3 | |
Oct 29 | vs | W107-101 | 0D | 30.8 | 4 | 14 | 3 | 1 | 2 | 2 | |
Oct 28 | at | W101-94 | 1D | 29.9 | 16 | 12 | 0 | 1 | 0 | 1 | |
Oct 25 | at | W117-100 | 1D | 29 | 14 | 10 | 2 | 2 | 0 | 2 | |
Oct 23 | at | W141-135 | 1D | 36.9 | 5 | 14 | 2 | 0 | 0 | 2 | |
Oct 21 | vs | W125-124 | 120D | 36.9 | 6 | 8 | 5 | 2 | 0 | 1 | |
6/23/25 | vs | W103-91 | 2D | 18.2 | 7 | 9 | 4 | 1 | 0 | 2 | |
6/20/25 | at | L108-91 | 2D | 16.1 | 10 | 4 | 1 | 1 | 1 | 0 | |
6/17/25 | vs | W120-109 | 2D | 20.9 | 4 | 8 | 4 | 1 | 1 | 1 | |
6/14/25 | at | W111-104 | 1D | 21.2 | 2 | 6 | 3 | 0 | 0 | 1 | |
6/12/25 | at | L116-107 | 2D | 18.2 | 4 | 3 | 0 | 1 | 0 | 2 | |
6/9/25 | vs | W123-107 | 2D | 22.1 | 3 | 8 | 4 | 1 | 0 | 1 | |
6/6/25 | vs | L111-110 | 7D | 17 | 9 | 9 | 0 | 1 | 0 | 0 | |
5/29/25 | vs | W124-94 | 1D | 17 | 8 | 5 | 0 | 2 | 2 | 1 | |
5/27/25 | at | W128-126 | 1D | 15.6 | 2 | 6 | 2 | 1 | 0 | 1 | |
5/25/25 | at | L143-101 | 1D | 19.1 | 6 | 6 | 0 | 0 | 1 | 0 | |
5/23/25 | vs | W118-103 | 1D | 26.6 | 6 | 8 | 2 | 0 | 1 | 1 | |
5/21/25 | vs | W114-88 | 1D | 19.8 | 12 | 5 | 0 | 1 | 0 | 3 |
1-25 of 346
