Starters
NYK Starters
PHI Starters
Bench
NYK Bench
PHI Bench
NYK Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
38.3 | 33/26.5-107 | 5/3.5+127 | 9/6.5+122 | 3/2.5-116 | +650 | 42/32.5-116 | 47/35.5-120 | 14/9.5+101 | 0/0.5-121 | 0/0.5+384 | -- | |
2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13.3 | 4/6.5-106 | -- | -- | 0/0.5+110 | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21 | 3/10.5-118 | 0/2.5-110 | 2/1.5-170 | 1/2.5+112 | -- | 5/12.5-121 | 5/15.5-112 | 2/4.5-115 | 0/0.5-150 | 2/0.5+279 | -- | |
26.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
40.3 | 12/12.5-115 | 11/9.5+109 | 3/4.5-145 | 0/1.5+116 | +146 | 15/17.5-123 | 26/26.5-118 | 14/13.5-138 | 1/1.5+177 | 0/0.5+219 | -- | |
2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.9 | 23/14.5-106 | 3/3.5-153 | 1/2.5-165 | 2/1.5-138 | +3200 | 24/17.5-108 | 27/21.5-114 | 4/6.5-140 | 2/0.5-171 | 0/0.5-165 | -- | |
3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.7 | 8/19.5-114 | 12/11.5-101 | 7/4.5-129 | 0/1.5+102 | -225 | 15/24.5-119 | 27/35.5-115 | 19/15.5-130 | 0/0.5-113 | 1/0.5-174 | -- | |
18.9 | 6/4.5-122 | 6/6.5-136 | -- | -- | +950 | -- | -- | -- | -- | 1/0.5-210 | -- |
PHI Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.9 | 17/25.5-114 | 2/3.5-152 | 7/5.5-136 | 1/2.5-138 | +690 | 24/31.5-118 | 26/35.5-121 | 9/9.5-133 | 1/1.5+127 | 0/0.5+104 | -- | |
40.1 | 11/12.5-117 | 7/4.5-155 | 4/3.5+113 | 1/1.5-143 | +1720 | 15/16.5-102 | 22/21.5-106 | 11/8.5+100 | 2/1.5+153 | 0/0.5+143 | -- | |
22.5 | 6/6.5-117 | 2/2.5-112 | 2/1.5-163 | 2/1.5+190 | -- | 8/8.5-119 | 10/11.5-108 | 4/4.5-110 | -- | -- | -- | |
2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35.7 | 22/11.5-110 | 8/5.5-103 | 1/1.5+130 | 2/1.5+142 | +1380 | 23/12.5-123 | 31/18.5-112 | 9/6.5-128 | 0/0.5-245 | 0/0.5+109 | -- | |
38 | 15/17.5-104 | 5/5.5+101 | 3/3.5+120 | 3/2.5-132 | +1220 | 18/20.5-115 | 23/26.5-104 | 8/8.5-118 | 2/1.5-104 | 0/0.5+110 | -- | |
2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34.8 | 18/25.5-114 | 6/7.5-126 | 5/4.5-139 | 0/1.5+130 | +193 | 23/30.5-121 | 29/38.5-119 | 11/12.5-123 | 0/0.5-104 | 3/1.5+144 | -- | |
3.5 | 0/2.5-104 | 1/3.5+130 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NYK Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
PHI Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|