Starters
OKC Starters
DAL Starters
Bench
OKC Bench
DAL Bench
Player Prop Progress
Mins
35.5
FG
10
FGA
22
Mins
38
FG
5
FGA
10
Player Hit Grid
OKC Starters
DAL Starters
OKC Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
35.5 | 23 | 10/22 | 45.5% | 4 | 8 | 1/3 | |
6.4 | 2 | 1/1 | 100% | 1 | 0 | 0/0 | |
26.8 | 11 | 5/12 | 41.7% | 3 | 3 | 1/6 | |
0.3 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
27.2 | 17 | 7/14 | 50% | 7 | 1 | 0/4 | |
32.8 | 4 | 2/9 | 22.2% | 5 | 5 | 0/5 | |
31.5 | 6 | 2/9 | 22.2% | 5 | 1 | 2/6 | |
17.4 | 4 | 1/2 | 50% | 7 | 1 | 0/1 | |
32.1 | 18 | 6/10 | 60% | 11 | 2 | 2/5 | |
29.9 | 16 | 8/11 | 72.7% | 12 | 0 | 0/0 |
DAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31.1 | 2 | 1/9 | 11.1% | 2 | 0 | 0/3 | |
30.4 | 9 | 3/14 | 21.4% | 2 | 10 | 1/8 | |
31.3 | 14 | 5/10 | 50% | 2 | 0 | 4/8 | |
20.9 | 11 | 4/9 | 44.4% | 1 | 1 | 2/4 | |
22.4 | 8 | 3/11 | 27.3% | 4 | 2 | 2/6 | |
4.6 | 0 | 0/1 | 0% | 1 | 1 | 0/1 | |
23.2 | 9 | 2/7 | 28.6% | 4 | 0 | 0/2 | |
38 | 15 | 5/10 | 50% | 9 | 3 | 2/5 | |
38.1 | 26 | 10/16 | 62.5% | 11 | 3 | 1/2 |
OKC Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
DAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 6.5 8 | -106 |
Points | 30.5 23 | -108 |
Rebs | 4.5 4 | -156 |
Threes | 1.5 1 | -148 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 3 | +140 |
Points | 14.5 15 | -113 |
Rebs | 6.5 9 | -128 |
Threes | 1.5 2 | -104 |
OKC Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
35.5 | 23/30.5-108 | 4/4.5-156 | |
6.4 | -- | -- | |
26.8 | 11/12.5-112 | 3/4.5+124 | |
0.3 | -- | -- | |
27.2 | 17/12.5-113 | 7/3.5+130 | |
32.8 | 4/9.5-113 | 5/3.5-102 | |
31.5 | 6/9.5-113 | 5/3.5-164 | |
17.4 | 4/4.5-115 | 7/3.5-140 | |
32.1 | 18/16.5-127 | 11/8.5-102 | |
29.9 | 16/8.5-130 | 12/9.5-122 |
DAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31.1 | 2/15.5-122 | 2/6.5-104 | |
30.4 | 9/12.5-130 | 2/2.5-113 | |
31.3 | 14/8.5+100 | 2/2.5-160 | |
20.9 | -- | -- | |
22.4 | 8/9.5-125 | 4/2.5+112 | |
4.6 | -- | -- | |
23.2 | 9/9.5-115 | 4/4.5+130 | |
38 | 15/14.5-113 | 9/6.5-128 | |
38.1 | 26/23.5-106 | 11/10.5-139 |