Starters
ORL Starters
UTA Starters
Bench
ORL Bench
UTA Bench
Player Prop Progress
Mins
42.3
FG
6
FGA
18
Mins
21.1
FG
2
FGA
5
Player Hit Grid
ORL Starters
UTA Starters
ORL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
18.2 | 5 | 2/7 | 28.6% | 1 | 2 | 1/6 | |
39.6 | 20 | 6/12 | 50% | 6 | 5 | 1/4 | |
23.2 | 10 | 4/10 | 40% | 1 | 3 | 2/5 | |
23.6 | 13 | 6/11 | 54.5% | 12 | 4 | 1/4 | |
14.8 | 5 | 2/4 | 50% | 2 | 2 | 1/3 | |
39.4 | 32 | 13/21 | 61.9% | 6 | 1 | 3/7 | |
11 | 1 | 0/2 | 0% | 2 | 0 | 0/1 | |
42.3 | 23 | 6/18 | 33.3% | 9 | 9 | 1/4 | |
37.5 | 14 | 6/9 | 66.7% | 9 | 4 | 1/3 | |
15.6 | 5 | 2/2 | 100% | 4 | 2 | 0/0 |
UTA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
41.5 | 27 | 8/22 | 36.4% | 4 | 9 | 2/8 | |
8.1 | 1 | 0/2 | 0% | 0 | 0 | 0/2 | |
28.1 | 18 | 6/12 | 50% | 5 | 9 | 1/1 | |
34.4 | 14 | 6/14 | 42.9% | 4 | 3 | 2/7 | |
12.7 | 0 | 0/4 | 0% | 2 | 2 | 0/2 | |
24.6 | 12 | 3/9 | 33.3% | 4 | 2 | 0/4 | |
30.9 | 23 | 9/16 | 56.3% | 3 | 2 | 5/8 | |
31.9 | 16 | 6/12 | 50% | 16 | 1 | 4/7 | |
10.6 | 6 | 2/2 | 100% | 2 | 0 | 1/1 | |
21.1 | 6 | 2/7 | 28.6% | 4 | 1 | 0/3 | |
21.1 | 4 | 2/5 | 40% | 8 | 5 | 0/0 |
ORL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
UTA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 5.5 9 | -122 |
Points | 25.5 23 | -123 |
Rebs | 8.5 9 | +114 |
Threes | 1.5 1 | -108 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 5 | -102 |
Points | 10.5 4 | -130 |
Rebs | 9.5 8 | -128 |
Threes | 0.5 0 | +156 |
ORL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
18.2 | 5/5.5-111 | 1/2.5+146 | |
39.6 | 20/17.5-125 | 6/4.5-113 | |
23.2 | 10/7.5-114 | 1/1.5-164 | |
23.6 | -- | -- | |
14.8 | 5/9.5-128 | 2/2.5+112 | |
39.4 | 32/22.5-125 | 6/4.5-113 | |
11 | -- | -- | |
42.3 | 23/25.5-123 | 9/8.5+114 | |
37.5 | 14/13.5-115 | 9/7.5-142 | |
15.6 | 5/5.5-115 | 4/5.5+112 |
UTA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
41.5 | 27/25.5-121 | 4/3.5-122 | |
8.1 | 1/5.5-115 | -- | |
28.1 | 18/8.5-120 | 5/2.5+129 | |
34.4 | 14/13.5-125 | 4/4.5+130 | |
12.7 | -- | -- | |
24.6 | 12/9.5-130 | 4/2.5+112 | |
30.9 | 23/6.5-115 | 3/2.5+140 | |
31.9 | 16/7.5-124 | -- | |
10.6 | 6/6.5-102 | -- | |
21.1 | 6/12.5-108 | 4/7.5-142 | |
21.1 | 4/10.5-130 | 8/9.5-128 |