Starters
NYK Starters
ATL Starters
Bench
NYK Bench
ATL Bench
NYK Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.7 | 34/29.5-115 | 3/3.5-113 | 5/7.5+104 | 4/2.5-130 | +270 | 39/36.5-119 | 42/40.5-120 | 8/10.5-142 | -- | -- | -- | |
18.6 | 2/7.5-122 | 0/2.5-146 | 2/4.5-154 | 0/1.5+164 | +1600 | 4/12.5-130 | 4/15.5-125 | 2/7.5-138 | -- | -- | -- | |
21.2 | 3/10.5-126 | 2/2.5-119 | 1/1.5-193 | 0/1.5-136 | -- | 4/14.5-104 | 6/16.5-127 | 3/4.5-131 | -- | -- | -- | |
36.6 | 14/16.5-113 | 3/4.5-128 | 8/4.5+114 | 2/2.5+140 | +1300 | 22/20.5-125 | 25/25.5-118 | 11/8.5-140 | 1/1.5+116 | 0/0.5-131 | -- | |
38.2 | -- | 10/4.5-156 | 5/1.5-225 | 2/2.5+102 | +1100 | 20/20.5+100 | 30/25.5-108 | 15/7.5+103 | 3/1.5+108 | 1/0.5-153 | -- | |
23.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.8 | 36/21.5-120 | 15/11.5-141 | 1/2.5-128 | 3/1.5-142 | -320 | 37/25.5-106 | 52/37.5-111 | 16/14.5-136 | 0/1.5+191 | -- | -- | |
18.2 | 6/5.5-106 | 9/8.5-128 | 1/0.5-196 | -- | +700 | 7/6.5-101 | 16/15.5-113 | 10/9.5-136 | -- | -- | -- |
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.4 | 9/21.5-119 | 0/1.5-188 | 10/8.5-145 | 0/2.5-130 | +100 | 19/31.5-122 | 19/33.5-120 | 10/11.5-115 | 2/0.5-194 | -- | -- | |
24.2 | 9/7.5-118 | 0/2.5+111 | 0/1.5+153 | 3/1.5-168 | -- | 9/8.5-120 | 9/11.5-104 | -- | -- | -- | -- | |
39.3 | 13/12.5+100 | 8/5.5-115 | 9/4.5+114 | 0/0.5-109 | +800 | 22/15.5-121 | 30/21.5-120 | 17/9.5-136 | 2/2.5+148 | -- | -- | |
4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.9 | 25/16.5-125 | 0/2.5-160 | 1/1.5-183 | 5/2.5-130 | +10000 | 26/18.5-122 | 26/21.5-121 | 1/4.5-142 | -- | -- | -- | |
19.3 | 4/9.5+100 | 4/2.5-114 | 0/1.5+176 | 0/1.5+112 | -- | 4/10.5-106 | 8/12.5-124 | -- | 0/0.5-108 | 0/0.5+128 | -- | |
1.1 | 0/3.5-142 | 0/2.5-109 | -- | 0/0.5+187 | -- | -- | -- | -- | -- | -- | -- | |
37.1 | 20/23.5-106 | 9/9.5-132 | 12/7.5+108 | 1/1.5-128 | -175 | 32/30.5-128 | 41/40.5-118 | 21/16.5-132 | 0/1.5+148 | 2/0.5+115 | -- | |
16.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.4 | 31/15.5-122 | 14/7.5-140 | 1/2.5-106 | 6/1.5-102 | +210 | 32/17.5-128 | 46/26.5-115 | 15/10.5-120 | -- | 0/1.5+178 | -- |
NYK Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|