Starters
DAL Starters
ATL Starters
Bench
DAL Bench
ATL Bench
DAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.8 | 6/11.5-118 | 3/3.5+117 | -- | 2/1.5-196 | -- | 7/13.5-121 | 10/16.5-128 | 4/5.5+104 | -- | -- | -- | |
9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17.6 | 13/11.5-111 | 2/3.5+285 | 5/3.5+121 | -- | -- | 18/14.5-123 | 20/16.5-122 | -- | -- | -- | -- | |
29.9 | 14/14.5-113 | 2/4.5+124 | 4/3.5-102 | -- | +2600 | 18/18.5-103 | 20/22.5-109 | 6/7.5-118 | -- | -- | -- | |
28.1 | 21/9.5-107 | -- | -- | 5/2.5+116 | -- | -- | -- | -- | -- | -- | -- | |
32.1 | 14/20.5-117 | 12/6.5-105 | 5/4.5-146 | 1/0.5-240 | +274 | 19/25.5-124 | 31/32.5-106 | 17/11.5-116 | 0/0.5-219 | -- | -- | |
23.8 | 16/8.5-127 | 1/2.5-155 | 2/2.5-149 | 2/0.5-213 | +5500 | 18/11.5-127 | 19/15.5+100 | 3/5.5-137 | -- | -- | -- | |
28.8 | 7/12.5-113 | 6/6.5-107 | 0/2.5+146 | 0/1.5+127 | +563 | 7/14.5-125 | 13/21.5-113 | 6/8.5-118 | 1/0.5-196 | -- | -- | |
20.6 | 7/9.5-117 | 6/6.5-108 | -- | -- | +500 | -- | -- | -- | -- | -- | -- | |
25.4 | 14/8.5-108 | 10/6.5-148 | 1/1.5+131 | -- | +464 | 15/9.5-128 | 25/17.5-111 | -- | -- | 0/1.5+127 | -- |
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28 | 13/18.5-113 | 9/3.5+102 | 4/3.5-153 | 2/2.5+111 | +2500 | 17/22.5-112 | 26/25.5-122 | 13/7.5-109 | 0/0.5-210 | -- | -- | |
36.7 | 29/18.5-115 | 2/3.5+108 | 3/3.5-160 | 5/2.5-153 | +2500 | 32/22.5-124 | 34/26.5-111 | 5/7.5-111 | 2/1.5+148 | -- | -- | |
36 | 14/11.5-123 | 7/6.5-146 | 10/5.5-131 | -- | +281 | 24/17.5-118 | 31/24.5-122 | 17/12.5-128 | 3/1.5-146 | -- | -- | |
14.8 | 2/8.5-120 | 0/2.5+122 | 0/1.5+100 | 0/1.5+118 | -- | -- | 2/12.5-121 | -- | -- | -- | -- | |
17.4 | 4/8.5-111 | 3/3.5-103 | 0/1.5+159 | -- | +5400 | 4/10.5-108 | 7/13.5-127 | -- | 1/0.5-184 | 0/0.5+117 | -- | |
10.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
37.8 | 27/23.5-120 | 7/10.5-132 | 8/7.5-112 | 2/1.5+126 | -270 | 35/32.5-110 | 42/43.5-116 | 15/18.5-118 | 1/1.5+127 | -- | -- | |
15.5 | 0/9.5-119 | 3/4.5-115 | 1/1.5+129 | 0/0.5-197 | +2000 | -- | 4/15.5-108 | -- | -- | -- | -- | |
32.5 | 18/15.5-121 | 9/7.5-122 | 2/2.5-138 | 3/1.5-186 | +264 | 20/18.5-123 | 29/26.5-119 | 11/10.5-115 | 1/1.5+205 | 4/1.5+192 | -- |
DAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|