Starters
NOP Starters
POR Starters
Bench
NOP Bench
POR Bench
Player Prop Progress
Mins
28
FG
4
FGA
10
Mins
37.2
FG
7
FGA
20
Player Hit Grid
NOP Starters
POR Starters
NOP Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26 | 21 | 7/10 | 70% | 2 | 1 | 3/4 | |
28 | 9 | 4/10 | 40% | 8 | 5 | 0/2 | |
12.2 | 0 | 0/1 | 0% | 2 | 3 | 0/0 | |
36.4 | 19 | 7/17 | 41.2% | 8 | 2 | 1/6 | |
34.7 | 15 | 6/14 | 42.9% | 6 | 1 | 3/5 | |
29.4 | 15 | 4/7 | 57.1% | 1 | 3 | 0/0 | |
27.7 | 12 | 4/10 | 40% | 6 | 7 | 0/1 | |
25.9 | 9 | 3/9 | 33.3% | 4 | 3 | 2/5 | |
19.7 | 6 | 3/6 | 50% | 7 | 0 | 0/0 |
POR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20.5 | 14 | 6/12 | 50% | 1 | 3 | 2/4 | |
37.4 | 27 | 10/22 | 45.5% | 5 | 9 | 7/15 | |
30.9 | 13 | 4/9 | 44.4% | 5 | 2 | 3/8 | |
37.2 | 26 | 7/20 | 35% | 8 | 7 | 2/7 | |
9.3 | 2 | 1/3 | 33.3% | 1 | 1 | 0/2 | |
20.1 | 3 | 1/2 | 50% | 3 | 1 | 0/1 | |
39.4 | 23 | 8/15 | 53.3% | 4 | 1 | 6/12 | |
23.1 | 6 | 3/5 | 60% | 9 | 1 | 0/0 | |
22.2 | 4 | 2/4 | 50% | 9 | 2 | 0/2 |
NOP Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
POR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 15.5 9 | -114 |
Threes | 1.5 0 | +114 |
Assists | 5.5 5 | -149 |
Rebs | 4.5 8 | -133 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 26.5 26 | -116 |
Threes | 1.5 2 | -155 |
Assists | 7.5 7 | +114 |
Rebs | 6.5 8 | -144 |
NOP Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26 | 21/9.5-119 | 2/2.5-102 | |
28 | 9/15.5-114 | 8/4.5-133 | |
12.2 | -- | -- | |
36.4 | 19/19.5-111 | 8/4.5-147 | |
34.7 | 15/16.5-103 | 6/5.5+104 | |
29.4 | 15/19.5-105 | 1/5.5-109 | |
27.7 | 12/7.5-120 | 6/4.5-104 | |
25.9 | 9/9.5-117 | 4/3.5+128 | |
19.7 | 6/5.5-113 | 7/5.5+102 |
POR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
20.5 | 14/15.5-130 | 1/2.5-145 | |
37.4 | 27/17.5-114 | 5/3.5-162 | |
30.9 | 13/6.5-116 | 5/2.5-120 | |
37.2 | 26/26.5-116 | 8/6.5-144 | |
9.3 | -- | -- | |
20.1 | 3/5.5-134 | 3/3.5+113 | |
39.4 | 23/14.5-123 | 4/4.5-155 | |
23.1 | 6/7.5-109 | 9/6.5-140 | |
22.2 | 4/14.5-124 | 9/12.5+103 |