Starters
ORL Starters
PHI Starters
Bench
ORL Bench
PHI Bench
ORL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.2 | 13/10.5+100 | 6/2.5-148 | 3/2.5+112 | 1/1.5+163 | -- | 16/12.5-117 | 22/15.5-114 | 9/5.5+106 | 0/0.5-156 | 0/0.5+107 | -- | |
37.4 | 4/14.5-117 | 6/4.5+117 | 4/5.5-126 | 1/2.5+140 | +820 | 8/20.5-117 | 14/24.5-126 | 10/9.5-136 | 3/1.5-110 | 0/1.5+194 | -- | |
39.7 | 34/18.5-124 | 3/3.5-155 | 3/3.5-128 | 4/1.5-182 | +2800 | 37/22.5-121 | 40/26.5-125 | 6/7.5-128 | -- | 1/0.5+104 | -- | |
14.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.3 | 12/18.5-112 | 4/4.5-121 | 3/3.5+122 | 0/1.5+108 | +1840 | 15/21.5-121 | 19/26.5-115 | 7/7.5-139 | 0/1.5+203 | 0/0.5+146 | -- | |
13.5 | 4/6.5-109 | 2/2.5-170 | 0/1.5+108 | 0/1.5+143 | -- | 4/8.5+101 | 6/11.5-106 | 2/4.5-113 | 0/0.5-101 | 0/0.5+200 | -- | |
36 | 18/22.5-122 | 5/8.5-111 | 4/4.5-151 | 0/1.5+114 | +126 | 22/28.5-106 | 27/36.5-123 | 9/13.5-123 | 0/0.5-190 | 1/0.5-155 | -- | |
31.9 | 5/10.5-113 | 11/7.5-119 | 1/1.5-142 | 0/0.5-163 | +353 | 6/12.5-112 | 17/20.5-110 | 12/9.5-113 | 1/0.5-129 | 2/0.5-136 | -- | |
15.5 | 2/4.5-115 | 2/4.5-114 | -- | -- | +3200 | -- | -- | -- | -- | -- | -- |
PHI Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.4 | 31/29.5-123 | 2/4.5+122 | 6/5.5-143 | 3/2.5-158 | +670 | 37/36.5-107 | 39/40.5-113 | 8/10.5+108 | 1/1.5-111 | 1/0.5-190 | -- | |
41.9 | 19/16.5-104 | 11/5.5-124 | 1/4.5+107 | 1/1.5-144 | +730 | 20/20.5-119 | 31/26.5-119 | 12/10.5+107 | 1/1.5+153 | 0/0.5-113 | -- | |
21.9 | 4/10.5-109 | 4/2.5-135 | 2/2.5+125 | 0/1.5+141 | -- | 6/12.5-121 | 10/15.5-118 | 6/5.5+120 | 0/0.5-157 | 1/0.5+227 | -- | |
10 | 4/5.5-115 | 2/3.5-123 | 0/0.5-124 | -- | +5200 | 4/6.5-102 | 6/10.5+101 | 2/4.5-102 | 0/0.5-109 | 1/0.5-104 | -- | |
40.3 | 19/13.5-123 | 3/4.5-151 | 1/1.5+101 | 5/1.5+115 | +1280 | 20/15.5-112 | 23/20.5-121 | 4/6.5-115 | 1/1.5+152 | 0/0.5-108 | -- | |
36 | 16/21.5-103 | 5/5.5-138 | 5/3.5-143 | 1/2.5-148 | +740 | 21/25.5-110 | 26/31.5-109 | 10/9.5-130 | 2/1.5-128 | 0/0.5-108 | -- | |
31.5 | 14/6.5-115 | 10/9.5+101 | 2/1.5+111 | -- | +449 | 16/8.5+103 | 26/17.5-112 | 12/10.5-120 | 3/0.5-167 | 3/0.5-196 | -- | |
16.1 | 2/4.5-113 | 3/4.5-145 | -- | -- | +3600 | -- | -- | -- | 0/0.5-116 | 3/1.5+104 | -- |
ORL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
PHI Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|