Starters
ATL Starters
DAL Starters
Bench
ATL Bench
DAL Bench
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.3 | 24/17.5-111 | 0/3.5+124 | 7/3.5-133 | 0/2.5+112 | +3700 | 31/21.5-111 | 31/24.5-117 | 7/7.5+114 | -- | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.3 | 22/18.5-121 | 1/3.5+106 | 2/3.5-119 | 4/2.5-174 | +3400 | 24/22.5-119 | 25/25.5-122 | 3/7.5+113 | -- | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.9 | 19/10.5-130 | 6/6.5-102 | 4/5.5-144 | 0/0.5+149 | +351 | 23/16.5-132 | 29/23.5-108 | 10/11.5-142 | 2/1.5-139 | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.3 | 5/6.5-116 | 6/2.5-166 | 1/0.5-241 | 1/1.5+172 | -- | 6/7.5-128 | 12/10.5-130 | -- | -- | -- | -- | |
18.4 | 16/10.5-119 | 5/4.5-141 | 3/1.5-183 | 2/0.5-119 | +880 | 19/13.5-106 | 24/18.5-106 | 8/6.5-140 | -- | -- | -- | |
37 | 17/23.5-104 | 11/10.5+100 | 9/7.5-139 | 2/1.5+115 | -225 | 26/31.5-108 | 37/41.5-116 | 20/17.5-128 | 2/1.5+141 | -- | -- | |
18.6 | 5/7.5-107 | 1/3.5-125 | 5/1.5+145 | 1/0.5-119 | +3000 | 10/9.5+111 | 11/12.5-119 | -- | -- | -- | -- | |
29.4 | 12/15.5-103 | 9/7.5-121 | 4/2.5-155 | 2/1.5-176 | +245 | 16/18.5-109 | 25/26.5-108 | 13/10.5-122 | 0/0.5-245 | -- | -- |
DAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.7 | 13/11.5-121 | 2/3.5+121 | 1/1.5-126 | 2/2.5+131 | +6900 | 14/13.5-119 | 16/16.5-126 | 3/4.5-148 | -- | -- | -- | |
9.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 17/10.5-132 | 0/3.5+480 | 1/1.5-111 | 4/2.5-129 | -- | 18/13.5-103 | 18/15.5-108 | -- | -- | -- | -- | |
33.5 | 17/21.5-111 | 6/6.5-138 | 5/4.5-153 | 0/0.5-201 | +228 | 22/26.5-118 | 28/33.5-120 | 11/12.5-101 | 2/1.5+203 | 2/1.5+210 | -- | |
19.4 | 7/10.5-123 | 6/3.5+112 | 0/2.5+100 | 1/1.5+159 | +5200 | 7/13.5-110 | 13/16.5-124 | 6/5.5-131 | -- | -- | -- | |
28.2 | 4/16.5-116 | 3/4.5-138 | 4/3.5-118 | 0/0.5-148 | +1260 | 8/20.5-112 | 11/25.5-112 | 7/8.5-111 | -- | -- | -- | |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.9 | 23/13.5-114 | 9/6.5-109 | 1/1.5-172 | 2/1.5+142 | +533 | 24/15.5-117 | 33/22.5-108 | 10/8.5-112 | -- | -- | -- | |
22.4 | 24/8.5-118 | 8/6.5-148 | 0/0.5-240 | -- | +452 | 24/9.5-127 | 32/17.5-114 | 8/8.5-111 | -- | -- | -- | |
2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
DAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|