Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 23 | vs | W146-107 | 2D | 8 | 9 | 1 | 2 | 0 | 0 | 1 | |
Mar 21 | at | L117-95 | 1D | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 19 | at | W135-120 | 3D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mar 14 | vs | W122-99 | 9D | 2.9 | 2 | 2 | 1 | 0 | 0 | 0 | |
Mar 5 | at | W131-113 | 2D | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 1 | vs | W135-101 | 2D | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Feb 27 | vs | W126-96 | 1D | 12.9 | 0 | 1 | 1 | 0 | 0 | 0 | |
Feb 25 | vs | W119-98 | 3D | 5.9 | 3 | 0 | 0 | 0 | 0 | 0 | |
Feb 21 | vs | L128-97 | 16D | 3.3 | 2 | 1 | 1 | 0 | 0 | 0 | |
Feb 4 | at | W127-115 | 4D | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jan 30 | vs | L104-86 | 0D | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 29 | at | W117-106 | 1D | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26 | vs | W132-116 | 8D | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 18 | vs | L132-106 | 3D | 13.1 | 5 | 2 | 2 | 1 | 1 | 0 | |
Jan 14 | at | L141-116 | 1D | 3.8 | 2 | 1 | 1 | 0 | 0 | 0 | |
Jan 12 | at | W124-111 | 1D | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jan 10 | at | W110-87 | 1D | 17.3 | 10 | 0 | 2 | 1 | 0 | 0 | |
Jan 8 | vs | W117-100 | 3D | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 4 | at | L134-117 | 2D | 19 | 11 | 3 | 1 | 1 | 0 | 0 | |
Dec 31 | vs | W126-102 | 1D | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 30 | at | L140-129 | 2D | 12.2 | 9 | 0 | 2 | 1 | 0 | 2 | |
Dec 27 | vs | L126-111 | 2D | 2.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
Dec 24 | vs | L126-123 | 3D | 8.5 | 2 | 1 | 1 | 0 | 0 | 0 | |
Dec 20 | vs | L126-98 | 4D | 8.1 | 4 | 1 | 3 | 1 | 0 | 0 | |
Dec 14 | vs | W120-117 | 1D | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
1-25 of 80
