Starters
CHA Starters
CHI Starters
Bench
CHA Bench
CHI Bench
Player Prop Progress
Mins
23.2
FG
6
FGA
16
Mins
25.8
FG
3
FGA
11
Player Hit Grid
CHA Starters
CHI Starters
CHA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23.2 | 16 | 6/16 | 37.5% | 3 | 7 | 4/12 | |
7.8 | 7 | 3/5 | 60% | 4 | 1 | 1/2 | |
25.4 | 23 | 9/16 | 56.3% | 5 | 3 | 5/9 | |
15.6 | 10 | 4/9 | 44.4% | 3 | 4 | 2/4 | |
16.9 | 11 | 4/6 | 66.7% | 4 | 0 | 3/5 | |
13.1 | 5 | 2/7 | 28.6% | 3 | 0 | 1/5 | |
19.6 | 0 | 0/1 | 0% | 1 | 4 | 0/1 | |
22.5 | 21 | 7/12 | 58.3% | 1 | 2 | 3/6 | |
19.3 | 11 | 3/5 | 60% | 4 | 2 | 2/4 | |
22.3 | 16 | 6/11 | 54.5% | 7 | 2 | 4/7 | |
7.1 | 2 | 1/3 | 33.3% | 3 | 0 | 0/2 | |
16.7 | 0 | 0/0 | -- | 1 | 1 | 0/0 | |
30.6 | 9 | 4/4 | 100% | 7 | 5 | 0/0 |
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25.8 | 8 | 3/11 | 27.3% | 2 | 5 | 0/2 | |
23.3 | 6 | 2/9 | 22.2% | 5 | 5 | 0/2 | |
20 | 3 | 1/7 | 14.3% | 2 | 1 | 0/2 | |
28.4 | 10 | 4/9 | 44.4% | 2 | 1 | 2/5 | |
33 | 32 | 13/19 | 68.4% | 7 | 2 | 6/11 | |
27.1 | 7 | 1/6 | 16.7% | 2 | 2 | 1/5 | |
5 | 5 | 2/2 | 100% | 2 | 0 | 1/1 | |
25.9 | 11 | 4/6 | 66.7% | 2 | 1 | 3/5 | |
3 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
26.6 | 11 | 3/8 | 37.5% | 4 | 1 | 3/7 | |
21.9 | 6 | 2/5 | 40% | 5 | 0 | 0/0 |
CHA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 4.5 3 | +100 |
Points | 19.5 16 | -122 |
Threes | 3.5 4 | +102 |
Assists | 7.5 7 | +101 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 5.5 2 | -140 |
Points | 15.5 8 | -108 |
Threes | 1.5 0 | +140 |
Assists | 6.5 5 | +102 |
CHA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
23.2 | 16/19.5-122 | 3/4.5+100 | |
7.8 | -- | -- | |
25.4 | 23/21.5-113 | 5/4.5-122 | |
15.6 | 10/12.5-108 | 3/1.5-192 | |
16.9 | -- | -- | |
13.1 | -- | -- | |
19.6 | 0/3.5+100 | 1/2.5-113 | |
22.5 | 21/17.5-130 | 1/5.5+102 | |
19.3 | 11/6.5-120 | 4/3.5-102 | |
22.3 | 16/15.5-118 | 7/5.5-104 | |
7.1 | -- | -- | |
16.7 | 0/5.5-122 | 1/4.5+110 | |
30.6 | 9/8.5-122 | 7/9.5-128 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
25.8 | 8/15.5-108 | 2/5.5-140 | |
23.3 | 6/9.5-111 | 5/2.5+100 | |
20 | 3/10.5+102 | 2/2.5+118 | |
28.4 | 10/14.5-122 | 2/2.5+123 | |
33 | 32/15.5+100 | 7/4.5-156 | |
27.1 | 7/9.5-128 | 2/3.5+124 | |
5 | -- | -- | |
25.9 | 11/9.5-128 | 2/3.5-113 | |
3 | -- | -- | |
26.6 | 11/10.5-130 | 4/5.5-150 | |
21.9 | 6/8.5-104 | 5/6.5-107 |