Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | at | W117-86 | 1D | 27.2 | 10 | 12 | 1 | 0 | 0 | 2 | |
Mar 29 | vs | L114-99 | 0D | 24.8 | 4 | 6 | 0 | 0 | 0 | 0 | |
Mar 28 | vs | L118-114 | 1D | 24.7 | 10 | 11 | 2 | 1 | 0 | 1 | |
Mar 26 | vs | W114-103 | 1D | 30.3 | 2 | 5 | 3 | 4 | 1 | 1 | |
Mar 24 | vs | W134-90 | 2D | 24.1 | 17 | 11 | 2 | 1 | 2 | 1 | |
Mar 21 | vs | W124-101 | 1D | 32.8 | 11 | 14 | 3 | 1 | 2 | 3 | |
Mar 19 | vs | W130-111 | 1D | 24.5 | 3 | 5 | 1 | 0 | 1 | 3 | |
Mar 17 | vs | W136-106 | 2D | 31.1 | 8 | 13 | 4 | 2 | 1 | 2 | |
Mar 14 | at | L115-102 | 2D | 21.4 | 4 | 5 | 3 | 0 | 0 | 1 | |
Mar 12 | at | W117-109 | 0D | 34 | 2 | 10 | 2 | 1 | 0 | 0 | |
Mar 11 | at | W103-101 | 1D | 30.8 | 7 | 9 | 4 | 3 | 1 | 1 | |
Mar 9 | at | L111-99 | 1D | 26.7 | 2 | 4 | 2 | 0 | 4 | 2 | |
Mar 7 | vs | L128-120 | 1D | 31.1 | 6 | 14 | 1 | 0 | 2 | 0 | |
Mar 5 | at | W118-89 | 0D | 29.1 | 9 | 9 | 6 | 2 | 0 | 0 | |
Mar 4 | vs | W117-90 | 2D | 22.5 | 7 | 8 | 0 | 0 | 1 | 2 | |
Feb 28 | vs | W109-93 | 1D | 33.2 | 13 | 11 | 5 | 0 | 0 | 1 | |
Feb 27 | at | W133-109 | 1D | 29.9 | 14 | 11 | 4 | 2 | 0 | 2 | |
Feb 25 | at | W131-99 | 14D | 30.6 | 9 | 7 | 5 | 3 | 3 | 0 | |
Feb 10 | vs | L110-104 | 1D | 18.7 | 0 | 6 | 0 | 0 | 0 | 2 | |
Feb 8 | at | W126-119 | 1D | 32.2 | 11 | 15 | 2 | 0 | 0 | 0 | |
Feb 6 | at | W109-99 | 2D | 29.4 | 7 | 12 | 4 | 0 | 1 | 1 | |
Feb 2 | vs | W102-95 | 1D | 28.3 | 2 | 9 | 2 | 0 | 0 | 0 | |
Jan 31 | vs | W111-106 | 1D | 33.3 | 12 | 10 | 6 | 0 | 2 | 0 | |
Jan 30 | at | W123-121 | 0D | 32.1 | 10 | 5 | 3 | 0 | 2 | 0 | |
Jan 29 | at | W112-97 | 1D | 33.1 | 18 | 19 | 2 | 2 | 1 | 3 |
1-25 of 173
