Starters
NYK Starters
ATL Starters
Bench
NYK Bench
ATL Bench
NYK Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
40.3 | 26/26.5-105 | 3/3.5+116 | 4/6.5-124 | 0/2.5+109 | +407 | 30/33.5-107 | 33/36.5-116 | 7/10.5+109 | 2/0.5-179 | 0/0.5+403 | -- | |
31.2 | 15/5.5+102 | 1/1.5+124 | 1/1.5+113 | 5/1.5+138 | -- | 16/6.5-115 | 17/8.5-104 | -- | 2/0.5+125 | 0/0.5+780 | -- | |
16.9 | 8/4.5-114 | 2/3.5+520 | 1/1.5+164 | 0/0.5+126 | -- | 9/5.5-121 | 11/6.5-133 | -- | -- | -- | -- | |
20.5 | 0/12.5-123 | 1/3.5+126 | 2/2.5-156 | 0/1.5-117 | +6800 | 2/15.5-127 | 3/18.5-128 | 3/6.5+112 | 0/0.5-239 | 0/0.5+105 | -- | |
3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.6 | 29/15.5-120 | 9/5.5-109 | 1/1.5-141 | 4/2.5+145 | +940 | 30/17.5-122 | 39/23.5-113 | 10/7.5+101 | 1/1.5+144 | -- | -- | |
40 | 2/11.5-113 | 9/8.5-119 | 6/4.5-134 | 0/1.5+172 | +188 | 8/16.5-115 | 17/25.5-115 | 15/13.5-119 | 2/1.5+194 | 0/0.5+210 | -- | |
34.1 | 21/19.5-115 | 17/11.5-102 | 4/2.5-173 | 1/1.5+140 | -223 | 25/22.5-120 | 42/34.5-110 | 21/14.5-110 | 2/0.5-150 | 2/0.5-109 | -- | |
11.4 | 2/4.5-110 | 4/6.5-138 | 0/0.5-118 | -- | +1500 | 2/5.5-111 | 6/12.5-118 | 4/7.5-125 | 1/0.5-132 | 0/0.5-199 | -- |
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.7 | 5/2.5-113 | 1/0.5-164 | -- | 1/0.5-180 | -- | -- | -- | -- | -- | -- | -- | |
35.2 | 23/19.5-124 | 5/2.5-161 | 1/3.5-154 | 2/2.5-142 | +2600 | 24/23.5-122 | 29/26.5-122 | 6/6.5-144 | 2/0.5-188 | 2/0.5+135 | -- | |
37.5 | 14/18.5-120 | 3/3.5+110 | 0/3.5+126 | 3/3.5+126 | +4600 | 14/22.5-109 | 17/25.5-115 | 3/6.5-115 | 1/1.5+155 | 1/0.5-101 | -- | |
33.4 | 8/9.5-116 | 13/6.5-105 | 6/4.5-136 | 1/0.5+148 | +599 | 14/14.5-130 | 27/21.5-106 | 19/11.5-103 | 3/1.5-163 | 1/0.5+146 | -- | |
5.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.4 | 21/12.5-128 | 4/5.5+114 | 0/1.5-154 | 2/1.5+158 | +1180 | 21/14.5-128 | 25/20.5-109 | 4/7.5+110 | 1/0.5-103 | 1/0.5+134 | -- | |
10.9 | 5/1.5-149 | 1/1.5-120 | -- | 1/0.5+198 | -- | -- | -- | -- | -- | -- | -- | |
38.5 | 24/20.5-124 | 10/9.5-111 | 8/6.5+104 | 2/1.5-138 | -148 | 32/27.5-115 | 42/36.5-120 | 18/15.5-120 | 2/0.5-242 | 1/0.5+137 | -- | |
37.1 | 9/12.5-112 | 7/7.5-119 | 1/2.5+137 | 1/1.5-142 | +323 | 10/14.5-122 | 17/22.5-115 | 8/9.5-134 | 1/0.5-141 | 2/0.5-207 | -- |
NYK Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|